1st Quarter Postal
by Denny Habecker
MEET RESULTS
1ST QUARTER POSTAL SERIES
Results:
USAWA 1st Quarter Postal Meet
March 30th, 2015
Meet Promoter: Denny Habecker
Lifts: Pullover and Press, Curl – Cheat, Reverse Grip, Clean and Jerk – Behind Neck
Lifters with Certified Officials:
Eric Todd – Official Lance Foster
Lance Foster – Official Eric Todd
Barry Bryan – Official Denny Habecker and Art Montini
Denny Habecker – Official Barry Bryan and Art Montini
Art Montini – Official Denny Habecker and Barry Bryan
Chad Ullom – Official Al Myers and LaVerne Myers
Dean Ross – Official Al Myers, LaVerne Myers, and Chad Ullom
LaVerne Myers – Official Al Myers and Chad Ullom
Crystal Diggs – Official Ruth Jackson
WOMENS DIVISION
LIFTER | AGE | BWT | P&P | CURL | C&J | TOT | PTS |
Ruth Jackson | 53 | 107 | 115 | 90 | 90 | 295 | 464.0 |
Mary McConnaughey | 55 | 298 | 125 | 95 | 65 | 285 | 240.7 |
Crystal Diggs | 28 | 154 | 43 | 40 | 50 | 133 | 139.3 |
MENS DIVISION
LIFTER | AGE | BWT | P&P | CURL | C&J | TOT | PTS |
Eric Todd | 40 | 261 | 381 | 216 | 231 | 828 | 649.7 |
Barry Bryan | 57 | 190 | 209 | 143 | 176 | 528 | 572.4 |
Chad Ullom | 43 | 255 | 253 | 198 | 132 | 583 | 477.1 |
Denny Habecker | 72 | 190 | 176 | 99 | 99 | 374 | 457.9 |
Dean Ross | 72 | 252 | 154 | 137 | 75 | 366 | 384.8 |
Christian Schimpf | 16 | 150 | 125 | 115 | 75 | 315 | 375.1 |
Al Myers | 48 | 233 | 281 | 176 | — | 417 | 374.1 |
LaVerne Myers | 70 | 242 | 132 | 137 | 75 | 344 | 363.7 |
Art Montini | 87 | 171 | 101 | 66 | 66 | 233 | 337.9 |
Lance Foster | 49 | 315 | 160 | 151 | 111 | 422 | 330.1 |
NOTES: All lifts recorded in pounds. BWT is bodyweight in pounds. TOT is total pounds lifted. PTS are adjusted points corrected for age and bodyweight.