1st Quarter Postal
by Al Myers
MEET RESULTS
1ST QUARTER POSTAL MEET
Meet Results:
1st Quarter USAWA Postal Meet
Jan 1st – March 31st, 2016
Meet Director: Denny Habecker
Lifts: Holdout-Raised, Swing – Dumbbell One Arm, Hack Lift – One Arm
Officials:
Dan Wagman – Certified Official RJ Jackson
Al Myers – Certified Official LaVerne Myers
LaVerne Myers – Certified Official Al Myers
Eric Todd – Certified Official Lance Foster
Dean Ross – Certified Official Al Myers
Lance Foster – Certified Official Eric Todd
Tressa Brooner – Certified Official Mary McConnaughey
Crystal Diggs – Certified Official RJ Jackson
WOMENS DIVISION
LIFTER | AGE | BWT | HOLD | DB SW | HACK | TOT | PTS |
RJ Jackson | 54 | 105 | 30 | 50 R | 145 R | 225 | 362.3 |
Tressa Brooner | 54 | 130 | 40 | 45 R | 95R | 180 | 243.3 |
Mary McConnaughey | 56 | 314 | 35 | 55 R | 95 R | 185 | 153.8 |
Crystal Diggs | 29 | 156 | 30 | 25 L | 80 L | 135 | 140.2 |
MENS DIVISION
LIFTER | AGE | BWT | HOLD | DB SW | HACK | TOT | PTS |
Dan Wagman | 39 | 180 | 65 | 131 R | 300 L | 496 | 471.2 |
Al Myers | 49 | 235 | 65 | 110 R | 310 R | 485 | 437.2 |
Denny Habecker | 73 | 193 | 45 | 65 R | 165 R | 275 | 336.1 |
LaVerne Myers | 71 | 239 | 30 | 65 L | 185 R | 270 | 289.4 |
Eric Todd | 41 | 256 | 85 | 80 R | 175 R | 340 | 271.9 |
Dean Ross | 73 | 260 | 35 | 55 R | 135 R | 225 | 234.6 |
Lance Foster | 50 | 340 | 45 | 50 R | 185 R | 280 | 212.9 |
Notes: All lifts recorded in pounds. R and L designates the arm used. TOT is total pounds lifted. PTS are overall points adjusted for age and bodyweight corrections.