2022 1st Quarter Postal
By Denny Habecker
We had great participation in this years 1st postal. We had 31 lifters participate, 23 men & 8 women, which I believe is the most we have ever had.Dan Wagman was at the top of the men’s division and R.J. Jackson led the women this quarter. Thank you to all that participated.
January 1 thru March 31, 2022
The Lifts – Holdout – Raised, Swing – Dumbbell- 1 Hand, Deadlift- 2 bars
Records are marked with an *
Men’s Division :
Dan Wagman – Open* – 176 – 75* – 107*- L – 502* – 684 – 657.94
* Dan doesn’t want the age percentage
Nicholas Frieders – 21 – 153 – 55* – 90- R – 440* – 585 – 614.83
Abe Smith – 40 – 181 – 75* – 120- L* – 430* – 615 – 599.43
Lucas Hardie – 38 – 198 – 55 – 105 -R – 470 – 630 – 566.18
John J. Carter – 63 – 219 – 55* – 75 – R – 400* – 530 – 558.81
David DeForest – 62 – 193 – 50* – 67- R* – 370 – 487 – 546.29
Randy Smith – 67 – 195 – 50 – 90 -R – 321.5 – 461.5 – 542.95
Travis Luther – 29 – 167 – 55* – 100 -R – 370 – 525 – 521.95
Eric Todd – 47 – 263 – 90* – 120- R – 407* – 617 – 515.69
Anthony Hose – 53 – 227 – 70* – 100- L* – 370 – 540 – 513.41
Denny Habecker – 79 – 189 – 38.5* – 50 -R – 269* -357.5 – 507.44
Barry Pensyl – 73 – 141 – 12* – 48- R* – 242.5 – 302.5 – 476.56
Chad Ullom – 50 – 235 – 45 – 0 – 450 – 495 – 451.27
Bill Cookson – 57 -230 -35 -90 -330 -455 -444.32
Dave Hahn – 84 – 141 – 25 – 30- R – 220 – 275 – 443.13
Aidan Habecker – 18 – 205 – 44* – 77 -R* – 353* – 474 – 430.51
Anthony R. Lupo – 56 -230 – 33* – 70 -L* – 310* – 413 – 400.53
Chris Todd – 42 – 274 – 60* -85- L* – 322 – 467 – 364.84
LeRoy Todd – 10 – 82 – 17.5* – 25-R – 105* – 147.5 – 353.21
Everett Todd – 9 – 74 – 17.5* – 15- R – 90* – 122.5 – 331.35
Lance Foster – 56 -313 – 45* – 50 – R* – 222 – 317 – 264.00
Bill Clark – 89 – 207 – 22* – 10- R – 150 – 182 – 245.69
Jarrod Fobes – 44 – 209 – 60 – 73- L – 0 -128 – 117.19
Elijah Conley – 15 – 149 – 25 – 28- L – 0 – 53 – 65.24
Women’s Division:
R.J. Jackson – 60 – 105 – 34 – 51 -R – 202 – 287 – 485.37
Sylvia Stockall – 64 – 150 – 45 – 55- R – 218 – 318 – 398.83
Beth Skwarecki – 41 – 139 – 40 – 60 -L – 242 – 342 – 391.08
Phoebe Todd – 11 – 121 – 20* – 30 -R* – 140* – 190 – 314.56
Stacy Todd – 39 – 185 – 45* – 57.5-R* – 222* – 324.5 – 303.24
Janet Thompson – 64 – 160 – 22* – 25- L* – 150* – 197 -251.57
Daphne Lansdown – 6 – 46 – 10* – 5 -R – 50* – 65 – 245.95
Kim VanWagner – 54 – 134 – 25 – 35- R – 95 – 155 – 205.45
OFFICIALS :
Leroy, Everett, Phoebe & Stacy Todd – Lance Foster, Chris Todd, Eric Todd
Eric Todd – Lance Foster, Chris Todd
Chris Todd – Lance Foster, Eric Todd
Lance Foster – Chris Todd, Eric Todd
Aidan Habecker – Denny Habecker, Barry Pensyl
Denny Habecker – Barry Pensyl
Barry Pensyl – Denny Habecker
Dan Wagman – R.J. Jackson
Nicholas Frieders, Abe Smith, John Carter, Dave DeForest, Travis Luther, Anthony Hose, Anthony Lupo, Janet Thompson – Bill Clark
Bill Clark – Dave DeForest
Lifters with Non-certified Officials:
Lucas Hardie, Randy Smith, R.J. Jackson, Chad Ullom, Dave Hahn, Sylvia Stockall, Beth Skwarecki, Daphne Lansdown, Kim VanWagner, Jarrod Fobes, Elijah Conley