2023 1st Quarter Postal
We have had great participation in this year’s 1st Postal, with 26 men and 8 women taking part. Dan Wagman is at the top of the men’s list and Beth Skwarecki topped the women this quarter. There was some great lifting done again this quarter with many records set or broken. Thank you to all that participated.
January 1 thru March 31, 2023
The lifts- Swing- Dumbell- 1 Hand, Deadlift- No Thumb- 1-hand, Deadlift- 2 Bars
All lifts are listed in Pounds. Records are marked with an *
Men’s Division:
Dan Wagman – ? – 174.4 Lbs. – 110-L* – 246 -L* – 522* – 878 – 849.72
Nicholas Frieders – 22 -153.5 Lbs. – 85-L* – 175-L – 460 – 720 – 758.16
John J. Carter – 64 – 218 Lbs – 80-R* – 215 -R* – 410* – 705 – 751.44
Abe Smith – 41 – 176 Lbs. – 115-R* – 225-R* – 420* -760 – 746.28
Dave DeForest – 63 – 195 Lbs. – 75- R* – 135- L – 400* – 610 – 685.82
Randy Smith -68 – 194.5 Lbs. – 84-R – 155-R – 320 – 559 – 669.92
Dave Hahn – 85 143 Lbs. – 25-L – 115-R – 220 – 360 -657.71
Wyatt Sawyers – 26 -195 Lbs. – 85 -R -185-R -450 -720 – 652.82
Travis Luther – 30 – 170 Lbs. -105 -R – 135-R – 420 – 660 – 648.78
Barry Pensyl – 75 -137.5 Lbs. – 50-R* – 106-R* – 231* – 387 -639.20
Denny Habecker – 80 -184.5 Lbs. – 40-R* – 132-R* – 253* -425 -620.83
Anthony Hose – 54 -226 Lbs. – 80-L* – 225-L* – 320 – 625 – 600.94
Barry Bryan -65 -191.5 Lbs. – 70-R -149-R* – 297 – 516 -595.68
Jeff Wenzel – 48 – 227 Lbs. – 75-R – 175-R* – 350 – 600 – 545.69
Anthony Lupo – 57 – 236 Lbs. – 50-R* – 165-R* – 340 – 555 – 535.38
Sanjiv Gupta – 51 – 195.8 Lbs. – 75-R – 160-L – 290 – 525 – 531.78
Eric Todd – 48 – 277 Lbs. – 110-R* – 161-R – 352* – 623 – 512.22
Brady Habecker -14 -117 Lbs. – 40-R* – 77-R* – 187* – 304 – 466.36
Chris Todd – 43 – 277 Lbs. – 85-L* – 171-R – 302 – 558 – 437.74
Bill Clark – 90 – 203 Lbs. – 20-R* – 100-R* – 150* – 270 – 421.31
Lance Foster – 57 – 255 Lbs. – 30-L* -131-R* – 282 – 443 -410.82
Leroy Todd – 11 – 95 Lbs. – 27.5-R – 55- R* – 104 -186.5 – 381.96
Harry Smith -14 -194 Lbs. – 40-L* – 85-L* – 190 – 315 – 343.64
Everett Todd – 10 – 90 Lbs. – 25-R – 50-R* – 80 – 155 – 334.72
Jarod Fobes -45 -209 Lbs. – 80-R – 180-R – 0 – 260 – 240.32
Aidan Habecker -19 -184 Lbs. – 70-R* – 154-R – 0 – 224 – 214.25
WOMEN:
Beth Skwarecki – 42 – 150.5 Lbs. – 55- R – 138-R – 308 – 502 – 549.82
R.J.Jackson – 61 -103.8 Lbs. -51-R – 131-R – 182 – 364 -515.53
Kim Van Wagner -55 – 126.2 Lbs. -35-R – 95- R -170 – 300 – 419.13
Stacy Todd – 40 – 180 Lbs. – 57.5-L*- 115-R* -230* -402.5 – 386.16
Phoebe Todd – 12 – 118.6 Lbs. – 30-R – 70-R* -120 -220 -370.14
Janet Thompson -65 -165 Lbs. – 30-L* – 85-L* – 150* -265 – 344.47
Liana Weaver -20 -146 Lbs. – 45-L – 95-L* – 170 – 310 – 336.23
Lilly Todd – 13 – 140 Lbs. – 35-R* – 75-R* – 110* – 220 – 306.95
OFFICIALS:
Phoebe Todd – Eric Todd, Chris Todd, Lance Foster
Everett Todd – Eric Todd, Chris Todd, Lance Foster
Eric Todd – Chris Todd, Lance Foster
Chris Todd – Eric Todd, Lance Foster
Lance Foster – Eric Todd, Chris Todd
David DeForest – Bill Clark, Tony Lupo
Travis Luther – Bill Clark, Abe Smith
Anthony Lupo – Bill Clark, Abe Smith
Harry Smith – Bill Clark, Abe Smith
Bill Clark – – Dave DeForest, Tony Lupo
John Carter – Bill Clark
Abe Smith – Bill Clark
Nicholas Frieders – Bill Clark
Anthony Lupo – Bill Ckark
John Wenzel – Bill Clark
Janet Thompson – Bill Clark
Liana Weaver – Bill Clark
Leroy Todd – Chris Todd
Stacy Todd – Chris Todd
Lilly Todd – Chris Todd
Barry Pensyl – Denny Habecker
Barry Bryan – Denny Habecker
Brady Habecker – Denny Habecker
Aidan Habecker – Denny Habecker
Denny Habecker – Barry Pensyl
Dan Wagman – R. J. Jackson
LIFTERS WITH NON-CERTIFIED OFFICIALS:
Randy Smith, Dave Hahn, Wyatt Sayers,Sanjiv Gupta, Jarod Fobes,
Beth Skwarecki, R.J.Jackson, and Kim Van Wagner.