2nd Quarter Postal
by Al Myers
2nd Quarter USAWA Postal Meet
Meet results:
2nd Quarter Postal Meet
Dates: April 1st – June 30th
Meet Director: Denny Habecker
Lifts: Clean and Press – On Knees, Strict Curl, Deadlift – No Thumbs
Officials:
Dan Wagman – Certified Official RJ Jackson
LaVerne Myers – Certified Official Al Myers
Dean Ross – Certified Official Denny Habecker
Aidan Habecker – Certified Official Denny Habecker
Al Myers – Certified Official LaVerne Myers
RJ Jackson – Certified Official Jarrod Fobes
Tressa Brooner – Certified Official Mary McConnaughey
Denny Habecker and Mary McConnaughey used officials that were not certified.
WOMENS DIVISION
Lifter | Age | BWT | Press | Curl | DL | TOT | PTS |
RJ Jackson | 54 | 106 | 60 | 57 | 195 | 312 | 479.8 |
Tressa Brooner | 54 | 132 | 75 | 65 | 185 | 325 | 435.5 |
Mary McConnaughey | 56 | 304 | 65 | 75 | 185 | 325 | 274.3 |
MENS DIVISION
Lifter | Age | BWT | Press | Curl | DL | TOT | PTS |
Dan Wagman | OPEN | 180 | 191 | 126 | 505 | 822 | 786.4 |
LaVerne Myers | 72 | 236 | 100 | 101 | 242 | 443 | 481.7 |
Dean Ross | 73 | 255 | 88 | 66 | 220 | 374 | 394.7 |
Aidan Habecker | 12 | 122 | 50 | 39 | 127 | 216 | 355.1 |
Denny Habecker | 73 | 188 | 50 | 66 | 154 | 270 | 335.1 |
Al Myers | 49 | 230 | — | 111 | — | 111 | 101.2 |
NOTES: BWT is bodyweight in pounds. All lifts recorded in pounds. TOT is total pounds lifted. PTS are overall adjusted points corrected for age and bodyweight.