2nd Quarter Postal
By Denny Habecker
2019 USAWA 2nd QUARTER POSTAL MEET
We had a very good turnout for the Postal again this quarter, with 16 men and 4 women sending in their results. Al Myers leads the men and Sylvia Stockall heads the women’s group this quarter.
Meet Results:
2nd Quarter Postal Meet
April 1st – June 30th, 2019
Meet Director: Denny Habecker
Lifts: Snatch- From Hang, Curl- Strict, Reverse Grip, Vertical Bar Deadlift-2Bars, 2″
Lifters with a Certified Official:
Chris Todd – Eric Todd, Lance Foster, John Strangeway
John Strangeway – Eric Todd, Lance Foster
Eric Todd – Lance Foster, John Strangeway
Lance Foster – Eric Todd, John Strangeway
Al Myers – Laverne Myers
Brandon Rein – LaVerne Myers
Dean Ross – Laverne Myers
LaVerne Myers – Denny Habecker
Aidan Habecker – Denny Habecker
Christopher Lestan – Frank Ciavattone
Mark Raymond – Frank Ciavattone
Crystal Diggs – R.J. Jackson
Lifters with non-certified Officials:
Randy Smith
John Douglas
Denny Habecker
Barry Pensly
Frank Ciavattone
Sylvia Stockall
Lynda Burns
R.J.Jackson
MENS DIVISION
Al Myers 52 – 233 – 120 -105- 375 -600- 558.06
John Strangeway – 41 -206.8 – 166 -105 -337 -608 – 543.94
Randy Smith – 64 -193 – 115 – 95 -258 -468 – 533.52
Chris Lestan -23 -275 – 200 -100 -400 – 700- 529.9
John Douglas -55 -305 – 195 – 115 – 305 -615 – 513.93
LaVerne Myers – 75 -235 – 75 – 75 – 284 -434 – 483.70
Denny Habecker -76 -184 – 77 -65 – 220- 362 – 465.04
Eric Todd – 44 – 250 -171 -145 – 237 – 553 – 460.97
Barry Pensyl – 71 -151 – 68 – 52 – 182 – 302 – 422.59
Aidan Habecker- 15 – 203 – 94 – 55 – 264 -413 -421.44
Brandon Rein – 23 – 153 – 70 – 90 – 240 – 400 – 420.4
Mark Raymond – 56 – 247 – 100 – 80 – 260 -440 – 411.06
Chris Todd – 40 -274 – 146 – 100 – 277 – 523 – 400.66
Dean Ross – 76 – 235 – 65 -65 – 204 -334 -374.98
Lance Foster -53 – 343 – 95 – 100 – 257 – 452 – 351.67
Frank Ciavattone 64 – 301 – 45 – 77 – 220 – 342 – 309.89
WOMENS DIVISION
Sylvia Stockall 61 – 140 – 85 – 52.5 – 100 – 237.5 – 323.41
Lynda Burns 44 – 176.2 -70 – 48 – 124 – 242 – 244.41
R.J. Jackson 57 – 108 – 58 – 33 – 0 – 91 -146.84
Crystal Diggs 32 – 165 – 33 – 24 – 0 – 57 – 57.09