3rd Quarter Postal
by Al Myers
MEET RESULTS-
3rd QUARTER USAWA POSTAL MEET
MEET RESULTS
3rd Quarter Postal Meet
September, 2015
Postal Meet Director: Denny Habecker
Lifts: Crucifix, Cheat Curl – Dumbbell, One Arm, One Arm Deadlift
Officials: Lifters who used a certified official
Ruth Jackson – Official Jarrod Fobes
Daryl Jackson – Official Ruth Jackson
Crystal Diggs – Official Ruth Jackson
Al Myers – Official LaVerne Myers
LaVerne Myers – Official Al Myers
Chad Ullom – Official Denny Habecker
Denny Habecker – Official Chad Ullom
Draven Kressly – Officials Chad Ullom & Denny Habecker
Austin Brewer – Officials Chad Ullom & Denny Habecker
Doug Kressly – Officials Chad Ullom & Denny Habecker
Dean Ross – Officials Chad Ullom & Denny Habecker
Jera Kressly – Officials Chad Ullom & Denny Habecker
Officials: Lifters who used a non-certified Judge
Christian Schmipf
Tressa Brooner
Mary McConnaughey
WOMENS DIVISION
Lifter | Age | BWT | Cruc | Curl | DL-1 | TOT | PTS |
Ruth Jackson | 53 | 106 | 35 | 55 R | 135 L | 225 | 356.5 |
Tressa Brooner | 54 | 132 | 45 | 40 L | 95 R | 180 | 240.6 |
Jera Kressly | 30 | 220 | 50 | 45 R | 176 | 271 | 230.0 |
Crystal Diggs | 28 | 152 | 24 | 25 L | 70 R | 119 | 125.7 |
Mary McConnaughey | 55 | 304 | 45 | 55 R | — | 95 | 79.5 |
MENS DIVISION
Lifter | Age | BWT | Cruc | Curl | DL-1 | TOT | PTS |
Al Myers | 49 | 230 | 70 | 105 R | 353 R | 528 | 481.2 |
Chad Ullom | 43 | 252 | 40 | 115 L | 352 R | 507 | 418.6 |
Denny Habecker | 72 | 191 | 50 | 50 L | 242 R | 342 | 417.3 |
Draven Kressly | 14 | 137 | 50 | 50 R | 198 L | 298 | 405.5 |
Austin Brewer | 15 | 131 | 50 | 50 R | 176 L | 276 | 371.6 |
Doug Kressly | 35 | 249 | 80 | 100 R | 242 L | 422 | 335.6 |
LaVerne Myers | 71 | 240 | 20 | 60 R | 226 L | 306 | 327.4 |
Christian Schimpf | 17 | 154 | 60 | 70 L | 150 R | 280 | 307.3 |
Dean Ross | 72 | 255 | 60 | 50 R | 154 L | 264 | 275.9 |
Daryl Jackson | 25 | 139 | 48 | 79 L | —– | 127 | 143.1 |
Notes: BWT is bodyweight in pounds. All lifts recorded in pounds. R & L designate right and left arms. TOT is total pounds lifted. PTS are overall adjusted points for bodyweight and age corrections.