3rd Quarter Postal
By Al Myers
MEET RESULTS – 3rd Quarter Postal Meet
Meet Director: Denny Habecker
Dates: July 1st – September 30th
Lifts: Clean and Press – Alternate Grip, Clean and Jerk – One Arm, Deadlift – Ciavattone Grip
Lifters using the 3-official system:
Dan Wagman – Officials RJ Jackson & Jarrod Fobes
Mark Raymond – Officials Frank Ciavattone & Rocky Morrison
Kimberlyn Lydon – Officials Frank Ciavattone & Rocky Morrison
Lifters using the 1-official system:
Al Myers – Official LaVerne Myers
Eric Todd – Official Denny Habecker
Rocky Morrison – Official Frank Ciavattone
Dean Ross – Official Denny Habecker
LaVerne Myers – Official Al Myers
Lance Foster – Official Eric Todd
Aidan Habecker – Official Denny Habecker
RJ Jackson – Official Jarrod Fobes
Crystal Diggs – Official RJ Jackson
Lifters using a non-certified judge:
Denny Habecker
David Fisher
Lynda Burns
WOMENS DIVISION
Lifter | Age | BWT | C&P | C&J | DL | TOT | PTS |
RJ Jackson | 54 | 105 | 65 | 55R | 190 | 310 | 498.3 |
Kim Lydon | 25 | 150 | 88 | 67R | 209 | 364 | 387.7 |
Lynda Burns | 41 | 203 | 65 | 45L | 190 | 300 | 270.9 |
Crystal Diggs | 29 | 164 | 45 | 25 | 45 | 115 | 115.7 |
MENS DIVISION
Lifter | Age | BWT | C&P | C&J | DL | TOT | PTS |
Dan Wagman | OP | 182 | 191 | 112L | 425 | 728 | 685.1 |
Al Myers | 50 | 227 | 120 | 110R | 407 | 637 | 590.0 |
Eric Todd | 41 | 259 | 200 | 100R | 335 | 665 | 528.9 |
Rocky Morrison | 54 | 292 | 134 | 76L | 380 | 590 | 498.9 |
Denny Habecker | 74 | 189 | 99 | 55R | 242 | 396 | 493.4 |
Dean Ross | 73 | 253 | 85 | 0 | 295 | 380 | 401.4 |
Mark Raymond | 53 | 237 | 122 | 66R | 242 | 430 | 399.7 |
LaVerne Myers | 72 | 234 | 75 | 45L | 242 | 362 | 395.3 |
Lance Foster | 50 | 338 | 100 | 45R | 295 | 440 | 342.3 |
Aidan Habecker | 13 | 128 | 44 | 33R | 143 | 220 | 323.6 |
David Fisher | 41 | 218 | 100 | 50L | 200 | 350 | 304.2 |
Notes: BWT is bodyweight in pounds. R and L designate right and left arms. TOT is total pounds lifted. PTS are overall points adjusted for bodyweight and age corrections. All lifts recorded in pounds.