Results – 2024 USAWA KENTUCKY OPEN
LOCATION: SOMERSET, KENTUCKY
MEET DIRECTOR: CLINT POORE
REFEREES: ASHLEY STEARNS, PATRICK HADLEY, HOLLAND MILLSAPS, JARROD GADDIS, CLINT POORE
ALL LIFTS RECORDED IN LBS & ALL BODYWEIGHT IN KILOS
NAME, AGE, BODYWEIGHT, WEIGHT CLASS, HACKENSCHMIDT FLOOR PRESS, PEOPLES DEADLIFT, TOTAL LBS, TOTAL POINTS, PLACE
WOMEN’S DIVISION
ALEXANDRIA MCDONALD 17 52 55 KG 140 200 340 463.53 1
MINDY HASTE 33 67.8 70 KG 0 335 335 357.54 2
MEN’S DIVISION
JARROD GADDIS 47 130 125+ KG 436 630 1066 854.13 1
NOAH DABBS 41 122 125+ KG 355 700 1055 823.32 2
ASHLEY STEARNS 44 83.4 85 KG 315 505 820 801.56 3
RICKY DICKERSON 66 88.2 90 KG 275 405 680 790.24 4
HOLLAND MILLSAPS 43 125 125 KG 385 650 1035 782.56 5
JACOB TRAXLER 28 84.4 85 KG 275 550 825 768.24 6
JEFF TRENT 55 145.1 125+ KG 315 625 940 768.19 7
CALEB DAY 31 119.9 120 KG 300 650 950 733.11 8
JAMES HALL 53 90 90 KG 400 300 700 716.28 9
ALLEN FAGG 46 148.5 125+ KG 330 625 955 712.23 10
JERRY WILSON 56 85.8 90 KG 230 410 640 690.69 11
RANDY RICHEY 62 107.2 110 KG 220 420 640 642.91 12
GREG COOPER 49 142.6 125+ KG 305 460 765 597.63 13
TOBIAS ORTEGA 44 69.1 70 KG 195 315 510 564.62 14
MICHAEL COTNEY 51 106.6 110 KG 225 375 600 550.43 15
DAVID CORBIN 31 99.9 100 KG 155 425 580 491.61 16
TIM PAUL 64 133.3 125+ KG 155 350 505 462.71 17
DONNIE HASTE 34 157.9 125+ KG 0 505 505 342.29 18
CLINT POORE 50 111.6 115 KG 425 505 930 825.84 19
SPECIAL OLYMPICS DIVISION
DAVID PAUL 28 97.4 100 KG 250 250 500 429.6 1