Eastern Open Postal
by Al Myers
MEET RESULTS – The 2011 Eastern Open Postal Meet
MEET RESULTS
Eastern Open Postal Meet
March 1-31st, 2011
Meet Director: John Wilmot
Lifts Contested: Bench Press – Alternate Grip, Squat – 12″ Base, Deadlift – Dumbbell, One Arm
Lifters using 3 Certified Officials:
Denny Habecker – Officials Art Montini, Scott Schmidt, John McKean
John McKean – Officials Art Montini, Scott Schmidt, Denny Habecker
Art Montini – Officials John McKean, Scott Schmidt, Denny Habecker
Joe Ciavattone Jr. – Officials Art Montini, John McKean, Scott Schmidt
Joe Ciavattone Sr. – Officials Art Montini, John McKean, Scott Schmidt
Jonathon Ciavattone – Officials Art Montini, John McKean, Scott Schmidt
Kohl Hess – Officials Art Montini, John McKean, Scott Schmidt
Al Myers – Officials Mark Mitchell, Scott Tully, Darren Barnhart
Darren Barnhart – Officials Al Myers, Scott Tully, Mark Mitchell
Scott Tully – Officials Al Myers, Darren Barnhart, Mark Mitchell
Chuck Cookson – Offiicals Al Myers, Scott Tully, Mark Mitchell
Lifters using 1 Certified Official:
Mike Murdock – Official Thom Van Vleck
Helen Kahn – Official Randy Smith
Randy Smith – Official Helen Kahn
Scott Campbell – Offiicial Al Myers
Chad Ullom – Official Al Myers
Dave Beversdorf – Official Joe Garcia
Lifters using a judge who is not a certified official:
Orie Barnett – Sam Rogers
John Wilmot – Kay Wilmot
WOMENS DIVISION
Lifter | Age | BWT | BP | SQ | DL-DB | Total | Points |
Helen Kahn | 59 | 161 | 70 | 115 | 101-R | 296 | 361.6 |
MENS DIVISION
Lifter | Age | BWT | BP | SQ | DL-DB | Total | Points |
Al Myers | 44 | 251 | 335 | 507 | 395-R | 1237 | 1028.4 |
Chuck Cookson | 41 | 274 | 300 | 600 | 305-R | 1205 | 932.4 |
Chad Ullom | 39 | 240 | 275 | 440 | 350-R | 1065 | 862.8 |
Orie Barnett | 50 | 228 | 251 | 427 | 255-R | 933 | 860.6 |
Dave Beversdorf | 45 | 300 | 400 | 500 | 205-R | 1105 | 850.2 |
Randy Smith | 56 | 196 | 195 | 300 | 281-R | 776 | 819.6 |
Scott Campbell | 36 | 302 | 275 | 500 | 300-L | 1075 | 777.9 |
Joe Ciavattone Jr. | 17 | 220 | 260 | 385 | 222-R | 867 | 772.1 |
Joe Ciavattone Sr. | 42 | 254 | 325 | 315 | 272-R | 912 | 739.5 |
Denny Habecker | 68 | 188 | 165 | 265 | 182-R | 612 | 730.7 |
Scott Tully | 35 | 345 | 350 | 440 | 210-R | 1000 | 710.9 |
Darren Barnhart | 43 | 290 | 280 | 330 | 310-R | 920 | 705.6 |
Kohl Hess | 16 | 285 | 175 | 385 | 277-R | 837 | 684.8 |
John McKean | 65 | 175 | 145 | 175 | 222-R | 542 | 659.4 |
Jonathon Ciavattone | 16 | 234 | 210 | 255 | 222-R | 687 | 620.2 |
MIke Murdock | 71 | 231 | 175 | 220 | 158-L | 553 | 602.7 |
John Wilmot | 64 | 219 | 145 | 225 | 160-R | 530 | 563.1 |
Art Montini | 83 | 179 | 80 | 135 | 149-R | 364 | 499.4 |
Notes: All lifts recorded in pounds. BWT is bodyweight in pounds. R and L stand for right and left. Total is total pounds lifted. Points are adjusted for age and bodyweight.