Eastern Open Postal
by Al Myers
MEET RESULTS – 2012 EASTERN OPEN POSTAL MEET
MEET RESULTS:
Eastern Open Postal Meet
March 30th, 2012
Meet Director: John Wilmot
Lifts: Bench Press – Feet in Air, Front Squat, Continental to Belt
Lifters using a Certified Official:
Gabby Jobe – Official Jesse Jobe
Troy Goetsch – Officials Dan Bunch, Bryan Benzel
Denny Habecker – Officials Scott Schmidt, John McKean, Art Montini
Zach Jelinek – Officials Bryan Benzel, Jesse Jobe
Jesse Jobe – Officials Dan Bunch, Bryan Benzel
Chad Ullom – Official Al Myers
Eric Todd – Official Lance Foster
Bryan Benzel – Officials Dan Bunch, Jesse Jobe
Lance Foster – Official Eric Todd
Dan Bunch – Officials Jesse Jobe, Bryan Benzel
Lifters using a non-certified Judge:
Les Cramer – Judge Monica Cook
Sam Rogers – Judge Orie Barnett
John Wilmot – Judge Kay Wilmot
Orie Barnett – Judge Sam Rogers
WOMENS RESULTS
Lifter | Age | BWT | BP | SQ | BELT | TOTAL | POINTS |
Gabby Jobe | 9 | 89 | 50 | 55 | 65 | 170 | 370.9 |
MENS RESULTS
Lifter | Age | BWT | BP | SQ | BELT | TOTAL | POINTS |
Chad Ullom | 40 | 246 | 287 | 452 | 501 | 1240 | 1001.9 |
Eric Todd | 37 | 253 | 350 | 405 | 475 | 1230 | 969.9 |
Troy Goetsch | 25 | 194 | 280 | 355 | 360 | 995 | 904.5 |
Bryan Benzel | 24 | 287 | 365 | 420 | 410 | 1195 | 885.8 |
Sam Rogers | 49 | 210 | 285 | 277 | 320 | 882 | 844.0 |
Les Cramer | 70 | 183 | 200 | 227 | 252 | 679 | 836.4 |
Orie Barnett | 51 | 231 | 246 | 305 | 342 | 893 | 826.9 |
Jesse Jobe | 35 | 225 | 250 | 250 | 450 | 950 | 795.9 |
Zach Jelinek | 23 | 200 | 185 | 230 | 280 | 695 | 621.1 |
John Wilmot | 65 | 213 | 130 | 175 | 230 | 535 | 581.8 |
Dan Bunch | 47 | 317 | 265 | 190 | 300 | 755 | 579.6 |
Lance Foster | 46 | 320 | 180 | 250 | 330 | 760 | 578.1 |
Denny Habecker | 69 | 191 | 195 | 0 | 267 | 462 | 550.6 |
Notes: All bodyweights are recorded in pounds. All lifts are listed in points. Total is the total pounds lifted. Points are the adjusted points for age and bodyweight.