Eastern Open Postal
by Al Myers
MEET RESULTS
EASTERN OPEN POSTAL MEET
MEET RESULTS:
Eastern Open Postal Meet
March 1-31st, 2013
Meet Director: John Wilmot
Lifts: Snatch – One Arm, Clean and Press, Jefferson Lift
Lifters using a USAWA Certified Official:
Gabby Jobe – Official Jesse Jobe, Alison Jobe
Barry Bryan – Official Denny Habecker
Denny Habecker – Official Barry Bryan
Tim Songster Sr. – Official Dan Bunch
Al Myers – Official Scott Tully
Chad Ullom – Official Al Myers
Eric Todd – Official Lance Foster
Scott Tully – Official Al Myers
Dan Bunch – Officials Bryan Benzel, Jesse Jobe
Lance Foster – Official Eric Todd
Lifters using a non-certified judge:
Ruth Jackson – Judge Dan Wagman
Dan Wagman – Judge Ruth Jackson
Les Cramer – Judge Monica Cook
Samuel Rogers – Judge Orie Barnett, Aaron Hougland
John Wilmot – Judge Kay Wilmot
Aaron Hougland – Judge Orie Barnett, Samuel Rogers
Orie Barnett – Judge Samuel Rogers, Aaron Hougland
WOMENS DIVISION
LIFTER | AGE | BWT | Sn1 | C&P | Jeff | TOT | PTS |
Ruth Jackson | 51 | 107 | 55 R | 85 | 235 | 375 | 577.4 |
Gabby Jobe | 10 | 109 | 20 R | 46 | 150 | 216 | 388.7 |
MENS DIVISION
LIFTER | AGE | BWT | Sn1 | C&P | Jeff | TOT | PTS |
Dan Wagman | 50 | 180 | 130 L | 190 | 505 | 825 | 867.4 |
Al Myers | 46 | 237 | 150 R | 177 | 540 | 867 | 756.5 |
Barry Bryan | 55 | 194 | 99.2 R | 187.4 | 402.8 | 689.4 | 727.0 |
Chad Ullom | 41 | 253 | 154 R | 198 | 518 | 870 | 699.8 |
Samuel Rogers | 50 | 206 | 96 R | 191 | 401.3 | 688.3 | 670.4 |
Orie Barnett | 52 | 231 | 111 R | 182 | 416.3 | 709.3 | 662.0 |
Les Cramer | 71 | 187 | 67.5 R | 145 | 325 | 537.5 | 658.0 |
Denny Habecker | 70 | 192 | 66.1 R | 143.3 | 308.6 | 518 | 620.5 |
Eric Todd | 38 | 255 | 95 R | 225 | 455 | 775 | 608.8 |
Tim Songster Sr. | 46 | 204 | 85 R | 175 | 350 | 610 | 576.6 |
Aaron Hougland | 35 | 318 | 96 R | 221 | 476 | 793 | 563.7 |
Scott Tully | 37 | 316 | 105 R | 187 | 440 | 732 | 520.4 |
John Wilmot | 66 | 222 | 60 R | 120 | 305 | 485 | 519.9 |
Dan Bunch | 48 | 366 | 105 ? | 190 | 275 | 570 | 441.7 |
Lance Foster | 47 | 326 | 65 R | 135 | 355 | 555 | 426.1 |
NOTES: BWT is bodyweight in pounds. R & L designate right or left arm used. TOT is total pounds lifted. PTS are adjusted points for bodyweight and age correction.