Goerner Deadlift Dozen plus one
By Bill Clark
Nick Frieders rolled to a defense of his Deadlift Dozen Plus One title, slipping past John Carter, Dave DeForest and Lucas Hardie in a tight battle that involved only Clark’s Gym Team members.
Colorado’s Kim Van Wagner, also a gym team member, was the only female entrant and she continued to show both interest and ability, though she cannot set records at the current time because she is isolated in the Denver area.
Nick, a senior majoring in theater at the University of Missouri, continues to improve as a deadlifter in every aspect of the pulling part of the sport. He needed all he could muster to stay ahead of 63-year-old John Carter who continues to challenge in the non-chain events – and remains a tough customer in the chain lifts – which are coming up in a month when Clark’s Gym sponsors the Steve Schmidt Backbreaker Pentathlon.
All lifts are listed in pounds. Weights are listed in pounds. The three official system was used. Officials were Tony Lupo, Dave DeForest, and Bill Clark.
** Denotes lifters who are not eligible for records.
*Denotes lifts that set or broke US records.
Results are as follows:
Lifter | age | division | weight | class | DL-heels | hack | DL – 2 | DL – 1 arm | Dl -1 arm | DL – no | DL – No | |
WOMEN | together | lift | bars | right | left | thumb-R | thumb -L | |||||
**Kim | Van Wagner | 54 | 50 | 125 | 60 | 165 | 155 | 180 | 95 | 95 | 95 | 95 |
MEN | ||||||||||||
Nick | Frieders | 22 | Open | 153 | 70 | 400 | 405 | 410 | 305 | 305 | 170* | 170 |
John | Carter | 63 | 60 | 216 | 100 | 370* | 460* | 350 | 312* | 265* | 210* | 180* |
Dave | DeForest | 62 | 60 | 187 | 85 | 325 | 315* | 350 | 240 | 270* | 150 | 150* |
**Lucas | Hardie | 38 | Open | 195 | 90 | 500 | 475 | 450 | 275 | 275 | 160 | 185 |
Tony | Lupo | 56 | 55 | 234 | 110 | 350 | 150 | 300 | 200 | 200 | 155* | 170* |
WOMEN | Jefferson | Reeves | DL-fgrs | DL-fgrs | Dl-fgrs | DL-fgrs | ||||||
Lift | Deadlift | Index | middle | ring | Little | |||||||
**Kim | VanWagner | 165 | 75 | 75 | 105 | 65 | 0 | |||||
MEN | ||||||||||||
Nick | Frieders | 400 | 285* | 135 | 185 | 135 | 130* | |||||
John | Carfter | 355* | 275* | 150* | 210* | 150* | 105* | |||||
Dave | DeForest | 325 | 165 | 136* | 156 | 150* | 105* | |||||
**Lucas | Hardie | 500 | 220 | 130 | 185 | 95 | 70 | |||||
Tony | Lupo | 300 | 200* | 160* | 155* | 130* | 100* | |||||
5 | Total | BWT | Age | Place | ||||||||
pounds | corr. | Cvorr. | ||||||||||
WOMEN | ||||||||||||
**Kim | Van Wagner | 1,365 | 1659,43 | 1918.34 | 1st | 1st | ||||||
MEN | ||||||||||||
Nick | Frieders | 3,435 | 3623.93 | 3623.93 | 1st | |||||||
John | Carter | 3,202 | 2742.19 | 3399.08 | 2nd | |||||||
Dave | DeForest | 2,837 | 2631.03 | 3216.37 | 3rd | |||||||
**Lucas | Hardie | 3,520 | 3189.82 | 3,189.82 | 4th | |||||||
Tony | Lupo | 2,570 | 2,106.12 | 2464.16 | 5th |
RECORD SESSION |
|||||||||||
Dave |
DeForest |
||||||||||
Cleand jerk – dumbells |
ll |
left hand |
60 |
||||||||
Clean and press – 12-inch base |
100 |
||||||||||
Clean and press – alternate grip |
100 |
||||||||||
Clean and press – reverse grip |
100 |
||||||||||
Clean and seated press – |
100 |
||||||||||
Tony |
Lupo |
||||||||||
Clean and seated press – |
120 |
||||||||||
Deadlift – stiff-legged |
340 |
||||||||||
Clean and seated press – behind neck |
100 |
||||||||||
Clea and press – alternate grip |
125 |
||||||||||