Goerner Deadlift Dozen Plus One
By Bill Clark
What this optimist thought would be the turning point in the future of the IAWA/USAWA turned out to be a major disappointment.
We had exactly eight entries in a contest that was designed to handle at least 100 – in which any registered IAWA/USAWA lifter could lift – with or without certified officials. Only three of the eight came from somewhere outside Clark’s Gym.
Injuries took their toll on some – including Abe Smith, John Carter and Allison Lupo. Tony Lupo lifted while recovering from a hard bout with flu and he was so depleted that he lost a close battle with Ol’ Clark for last place.
Our compliments to the winners – 79-year-old LaVern Myers and 61-year-old RJ Jackson – and to 84-year-old Tony Cook, an IAWA member. Tony finished second behind Myers.
It is a compliment to the aged crowd – seven of the eight were at least 48 years old – and to the eighth person – a 16-year-old newcomer to Clark’s Gym who shows the potential and the interest to work his way to the top of the list – Spencer Wenzel.
Name | Age | Bwt | DLHT | DL 2 bar | ||
WOMEN | ||||||
RJ | Jackson | 61 | 103.6 | 191 | 172 | |
MEN | ||||||
LaVern | Myers | 79 | 213 | 220 | 240 | |
Tony | Cook | 87 | 182 | 220 | 220 | |
Jeff | Wenzel | 48 | 229 | 355 | 370 | |
Dave | DeForest | 63 | 192 | 325 | 330 | |
Spencer | Wenzel | 16 | 128 | 205 | 220 | |
Bill | Clark | 91 | 201 | 175 | 150 | |
Tony | Lupo | 57 | 233 | 345 | 360 | |
Lifter | DL-fingers | |||||
Index | little | middle | ring | |||
Jackson | 106 | 46 | 121 | 76 | ||
Myers | 120 | 80 | 170 | 110 | ||
Cook | 46 | 44 | 90 | 90 | ||
J.Wenzel | 200 | 115 | 225 | 180 | ||
DeForest | 95 | 80 | 160 | 95 | ||
S. Wenzel | 115 | 75 | 115 | 75 | ||
Clark | 65 | 50 | 65 | 65 | ||
Lupo | 140 | 85 | 150 | 100 | ||
LIFTER | DL- No | DL – NO | DL – 1 arm | DL – 1 arm | ||
Thumb L | Thumb – R | Left | right | |||
Jackson | 106 | 116 | 148 | 156 | ||
Myers | 175 | 175 | 200 | 200 | ||
Cook | 77 | 88 | 132 | 132 | ||
J. Wenzel | 185 | 205 | 205 | 225 | ||
DeForest | 125 | 135 | 225 | 225 | ||
S, Wenzel | 115 | 75 | 115 | 75 | ||
Clark | 100 | 85 | 115 | 115 | ||
Lupo | 125 | 135 | 145 | 175 | ||
LIFTER | DL-Reeves | Hack | Jefferson | |||
Jackson | 76 | 156 | 176 | |||
Myers | 210 | 200 | 220 | |||
Cook | 113 | 199 | 226 | |||
J. Wenzel | 235 | 315 | 345 | |||
DeForest | 175 | 225 | 305 | |||
S. Wenzel | 145 | 205 | 225 | |||
Clatk | 65 | 125 | 175 | |||
LIFTER | Total lbs. | Adjuated | ||||
Jackson | 1644 | 2,205.60 | ||||
Myers | 2300 | 3190.85 | ||||
Cook | 1577.5 | 3116.35 | ||||
J. Wenzel | 3160 | 2889.92 | ||||
DeForest | 2500 | 2836.5 | ||||
S. Wenzel | 1970 | 2599.33 | ||||
Clark | 1350 | 2287.98 | ||||
Lupo | 2310 | 2239.25 | ||||
RECORD DAY | ||||||
LIFTER | AGE | WEIGHT | ||||
DAVE | DeFOREST | 63 | 192 | |||
Record | lifts | |||||
Rim | Lift | 250 | ||||
Curl | wrist | 105 | ||||
Weaver | stick | 2.5 | ||||
Pinch grip-two-hand | 135 | |||||
Rectangular Fix | 65 | |||||
LIFTER | AGE | WEIGHT | ||||
Jeff | Wenzel | 48 | 229 | |||
Record | Lifts | |||||
Deadlift | 3-in. bar | 300 | ||||
Curl | Strict | 115 | ||||
Weaver | Stick | 5 | ||||
Bench | Alt. grip | 255 | ||||
Bench | Fulton | 280 | ||||
LIFTER | AGE | WEIGHT | ||||
Spencer | Wenzel | 16 | 128 | |||
Record | Lifts | |||||
Bench | alt. grp | 125 | ||||
Bench | reverse | 125 | ||||
Bench | hands together | 120 | ||||
Bench | Fulton | 120 | ||||
Rectangular fix | 45 | |||||
OFFICIALS | ||||||
THE FOLLOWING HAD NO OFFICIALS AND ARE NOT ELIBILE FOR RECORDS | ||||||
Jackson | ||||||
Cook | ||||||
Those with officials: | ||||||
Myers – by Al Myers | ||||||
Lifters in Clark’s Gym – Bill Clark, Tony Lupo, Dave |