Heavy Lift Championships
by Al Myers
2016 USAWA HEAVY LIFT CHAMPIONSHIPS
Meet Results:
Heavy Lift Championships
Habecker’s Gym
Lebanon, PA
May 7th, 2016
Meet Director: Denny Habecker
Officials: Denny Habecker
Lifts: Neck Lift, Hand and Thigh Lift, Hip Lift
Lifter | Age | BWT | Neck | H&T | Hip | TOT | PTS |
James Fuller | 44 | 249 | 500 | 1000 | 1510 | 3010 | 2513.5 |
Frank Ciavattone | 61 | 300 | 300 | 802 | 1206 | 2308 | 2044.5 |
Art Montini | 88 | 173 | 155 | 400 | 703 | 1258 | 1818.2 |
Dean Ross | 73 | 255 | 155 | 653 | 846 | 1654 | 1741.8 |
Barry Bryan | 58 | 191 | 250 | 503 | 806 | 1559 | 1703.3 |
Rocky Morrison | 54 | 300 | 330 | 603 | 1106 | 2039 | 1695.6 |
Cassie Morrison | 20 | 194 | 325 | 350 | 806 | 1481 | 1348.2 |
Notes: BWT is bodyweight in pounds. All lifts recorded in pounds. TOT is total pounds lifted. PTS are overall points corrected for age and bodyweight corrections.