Hermann Goerner Deadlift Dozen-Plus One
By Bill Clark
Once again, the Gym offered a competition open to the world – and the world wound up being those who work out in Clark’s Gym. Regardless, there was plenty of good lifting.
The easy winner was Nick Frieders. Had Abe Smith been available for the weekend, he and Nick could have squared off fairly even.
The final results are as follow:
Lifter | Age | Age Division | BW | Weight Class | DEADLIFT, NO THUMB, LEFT | DEADLIFT, NO THUMB, RIGHT | DEADLIFT, ONE ARM, LEFT | DEADLIFT, ONE ARM, Right |
Nick Frieders | 21 | Open | 153 | 70 | 170* | 150 | 270 | 300 |
John Carter | 62 | 60 | 216 | 100 | 150* | 180 | 250* | 250 |
Dave DeForest | 61 | 60 | 187 | 85 | 120* | 150 | 210 | 220 |
Tony Hose | 52 | 50 | 230 | 105 | 200 | 200 | 260* | 250 |
Bill Clark | 89 | 85 | 205 | 95 | 100* | 120 | 140* | 140* |
Lifter | Jefferson | Hack Lift | Deadlift-Heels together | Deadlift-2 Bars | Reeves Deadlift | Deadlift-Finger-Index |
Nick Frieders | 330 | 325 | 400 | 350 | 280* | 145* |
John Carter | 325* | 320* | 300 | 350 | 240 | 140* |
Dave DeForest | 275 | 315 | 350* | 340 | 185* | 135* |
Tony Hose | 315 | 300* | 300 | 340 | 275 | 165* |
Bill Clark | 205 | 150* | 200* | 200 | 0 | 75* |
Lifter | Deadlift-Finger-Middle | Deadlift-Finger-Ring | Deadlift-Finger-Little | Total | Adj | Place |
Nick Frieders | 210 | 125 | 105* | 3190 | 3331.4 | 1 |
John Carter | 205* | 100 | 100* | 2950 | 3140.39 | 2 |
Dave DeForest | 155 | 125* | 95* | 2645 | 2994.56 | 3 |
Tony Hose | 165 | 115 | 75* | 2960 | 2781.52 | 4 |
Bill Clark | 75* | 85* | 65* | 1255 | 1948.27 | 5 |
RECORD LIFTS AFTER THE MEET
Dave DeForest – Neck lift – 400; Deanna lift – 410; Kennedy lift – 420; Peoples lift – 410; 2-hand cheat curl – 135.
OFFICIALS – Bill Clark and Dave DeForest.
All lifts are recorded in pounds, as is the total. Adj is the adjusted score after Lynch and Age adjustment. All records are denoted with an asterisk *