Past Postal Series
2021 POSTAL SERIES SUMMARY
Postal Meet Winners
POSTAL MEET | MEN | WOMEN |
1st Quarter Postal | Abe Smith | Sylvia Stockall |
2nd Quarter Postal | Eric Todd | RJ Jackson |
3rd Quarter Postal | Abe Smith | Sylvia Stockall |
Postal Championships | Dan Wagman | Sylvia Stockall |
GRAND SLAM WINNERS: Abe Smith, John Carter, Randy Smith, Dave DeForest, Nick Frieders, Barry Pensyl, Dave Hahn, Anthony Hose, Denny Habecker, Eric Todd, Chris Todd, Bill Clark, Lance Foster, Sylvia Stockall, RJ Jackson, Beth Skwarecki, Phoebe Todd, and Janet Thompson
Final Postal Series Rankings
WOMENS DIVISION – TOP EIGHT
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Sylvia Stockall | 4 | 32 |
2 | RJ Jackson | 4 | 29 |
3 | Beth Skwarecki | 4 | 26 |
4 | Stacey Todd | 3 | 14 |
5 | Phoebe Todd | 4 | 12 |
6 | Lynda Burns | 3 | 10 |
7 | Chris DeRoller | 2 | 8 |
8 | Janet Thompson | 4 | 5 |
1 |
MENS DIVISION – TOP TEN
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Abe Smith | 4 | 83 |
2 | Randy Smith | 4 | 73 |
3 | John Carter | 4 | 63 |
4 | Nick Frieders | 4 | 61 |
5 | Dave DeForest | 4 | 56 |
6 | Anthony Hose | 4 | 55 |
7 | Eric Todd | 4 | 48 |
8 | Dave Hahn | 4 | 47 |
9 | Barry Pensyl | 4 | 46 |
10 | Denny Habecker | 4 | 43 |
2020 POSTAL SERIES SUMMARY
Postal Meet Winners
POSTAL MEET | MEN | WOMEN |
1st Quarter Postal | John Strangeway | RJ Jackson |
2nd Quarter Postal | Abe Smith | Elizabeth Skwarecki |
3rd Quarter Postal | Jeff Ciavattone | Amorkor Ollennuking |
Postal Championships | Eric Todd | RJ Jackson |
GRAND SLAM WINNERS: Eric Todd, Abe Smith, John Strangeway, Denny Habecker, Dave DeForest, Barry Pensyl, Dean Ross, Bill Clark, RJ Jackson, Elizabeth Skwarecki, Sylvia Stockall, Phoebe Todd, Lynda Burns
Final Postal Series Rankings
WOMENS DIVISION – TOP TEN
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 TIE | RJ Jackson | 4 | 33 |
1 TIE | Elizabeth Skwarecki | 4 | 33 |
3 | Sylvia Stockall | 4 | 30 |
4 | Lynda Burns | 4 | 17 |
5 | Phoebe Todd | 4 | 16 |
6 | Natalie Collins | 1 | 10 |
7 | Janet Thompson | 3 | 9 |
8 | Amorkor Ollenuking | 1 | 8 |
9 | Olivia Collins | 1 | 4 |
10 | Crystal Diggs | 3 | 3 |
MENS DIVISION – TOP TEN
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | John Strangeway | 4 | 76 |
2 TIE | Abe Smith | 4 | 71 |
2 TIE | Eric Todd | 4 | 71 |
4 | Denny Habecker | 4 | 56 |
5 | Dave DeForest | 4 | 55 |
6 | Barry Pensyl | 4 | 52 |
7 | Barry Bryan | 3 | 41 |
8 | Tony Hose | 3 | 39 |
9 | Al Myers | 2 | 34 |
10 TIE | Christopher Lestan | 1 | 30 |
10 TIE | John Carter | 2 | 30 |
——————————————————————–
2019 POSTAL SERIES SUMMARY
Postal Meet Winners
POSTAL MEET | MEN | WOMEN |
1st Quarter Postal | John Strangeway | RJ Jackson |
2nd Quarter Postal | Al Myers | Sylvia Stockall |
3rd Quarter Postal | Al Myers | RJ Jackson |
Postal Championships | John Strangeway | RJ Jackson |
GRAND SLAM WINNERS: John Strangeway, Al Myers, LaVerne Myers, Denny Habecker, Chris Todd, Lance Foster, Dean Ross, RJ Jackson, Sylvia Stockall, Lynda Burns
Final Postal Series Rankings
WOMENS DIVISION – TOP FIVE
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | RJ Jackson | 4 | 20 |
2 | Sylvia Stockall | 4 | 18 |
3 | Lynda Burns | 4 | 13 |
5T | Crystal Diggs | 3 | 5 |
5T | Phoebe Todd | 2 | 5 |
MENS DIVISION – TOP TEN
PLACING | LIFTER | MEETS ENTERED | POINTS |
1T | John Strangeway | 4 | 66 |
1T | Al Myers | 4 | 66 |
3 | Eric Todd | 3 | 43 |
4 | Denny Habecker | 4 | 39 |
5 | LaVerne Myers | 4 | 33 |
6 | Barry Bryan | 2 | 30 |
7 | Barry Pensyl | 3 | 29 |
8 | John Douglas | 3 | 27 |
9 | Greg Cook | 1 | 26 |
10 | Chris Todd | 4 | 23 |
——————————————————————–
2018 POSTAL SERIES SUMMARY
Postal Meet Winners
POSTAL MEET | MEN | WOMEN |
1st Quarter Postal | Eric Todd | Amorkor Ollennuking |
2nd Quarter Postal | Eric Todd | RJ Jackson |
3rd Quarter Postal | John Douglas | RJ Jackson |
Postal Championships | Jeff Ciavattone | RJ Jackson |
GRAND SLAM WINNERS: RJ Jackson, Chad Ullom, John Douglas, Stephen Santagnelo, Chris Todd, Eric Todd, Aidan Habecker, Denny Habecker, and Lance Foster
Final Postal Series Rankings
WOMENS DIVISION – TOP FIVE
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | RJ Jackson | 4 | 14 |
2 | Kim Lydon | 1 | 6 |
3T | Crystal Diggs | 3 | 4 |
3T | Amorkor Ollenuking | 2 | 4 |
3T | Sylvia Stockall | 1 | 4 |
MENS DIVISION – TOP TEN
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Chad Ullom | 4 | 66 |
2T | Al Myers | 3 | 61 |
2T | John Douglas | 4 | 61 |
4 | Barry Bryan | 3 | 50 |
5 | Stephen Santangelo | 4 | 48 |
6 | Jeff Ciavattone | 1 | 44 |
7 | Denny Habecker | 4 | 43 |
8 | Dravin Barcia | 1 | 38 |
9 | John Strangeway | 2 | 37 |
10 | Chris Lester | 1 | 36 |
——————————————————————–
2017 POSTAL SERIES SUMMARY
Postal Meet Winners
POSTAL MEET | MEN | WOMEN |
1st Quarter Postal | Daryl Jackson | RJ Jackson |
2nd Quarter Postal | Eric Todd | RJ Jackson |
3rd Quarter Postal | Eric Todd | RJ Jackson |
Postal Championships | Tony Patterson | Kim Lydon |
GRAND SLAM WINNERS: RJ Jackson, Eric Todd, Mark Raymond, Aidan Habecker, Denny Habecker, and Lance Foster
Final Postal Series Rankings
WOMENS DIVISION – TOP THREE
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | RJ Jackson | 4 | 9 |
2 | Kim Lydon | 1 | 6 |
3 | Crystal Diggs | 3 | 4 |
MENS DIVISION – TOP TEN
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Eric Todd | 4 | 46 |
2 | Al Myers | 3 | 42 |
3 | John Douglas | 3 | 41 |
4 | Tony Patterson | 1 | 30 |
5 | Chad Ullom | 2 | 27 |
6 Tie | Mark Raymond | 4 | 26 |
6 Tie | Barry Bryan | 2 | 26 |
6 Tie | LaVerne Myers | 2 | 26 |
9 | Denny Habecker | 4 | 25 |
10 | Aidan Habecker | 4 | 23 |
—————————————————————————
2016 POSTAL SERIES SUMMARY
Postal Meet Winners
POSTAL MEET | MEN | WOMEN |
1st Quarter Postal | Dan Wagman | RJ Jackson |
2nd Quarter Postal | Dan Wagman | RJ Jackson |
3rd Quarter Postal | Dan Wagman | RJ Jackson |
Postal Championships | Dan Wagman | RJ Jackson |
GRAND SLAM WINNERS: RJ Jackson, Dan Wagman, Al Myers, LaVerne Myers, Denny Habecker, and Dean Ross
Final Postal Series Rankings
WOMENS DIVISION – TOP FIVE
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | RJ Jackson | 4 | 14 |
2 | Tressa Brooner | 2 | 5 |
3 | Cyrstal Diggs | 3 | 4 |
4 Tie | Mary McConnaughey | 2 | 3 |
4 Tie | Lynda Burns | 2 | 3 |
4 Tie | Kim Lydon | 1 | 3 |
MENS DIVISION – TOP TEN
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Dan Wagman | 4 | 52 |
2 | Al Myers | 4 | 43 |
3 | LaVerne Myers | 4 | 35 |
4 | Denny Habecker | 4 | 32 |
5 Tie | Chad Ullom | 1 | 24 |
5 Tie | Eric Todd | 3 | 24 |
7 | Barry Bryan | 1 | 20 |
8 | Mark Raymond | 2 | 19 |
9 | Dean Ross | 4 | 19 |
10 Tie | Barry Pensyl | 1 | 16 |
10 Tie | Rocky Morrison | 2 | 16 |
———————————————————————————
2015 POSTAL SERIES SUMMARY
Postal Meet Winners
POSTAL MEET | MEN | WOMEN |
1st Quarter Postal | Eric Todd | Ruth Jackson |
2nd Quarter Postal | Barry Bryan | Ruth Jackson |
3rd Quarter Postal | Al Myers | Ruth Jackson |
Postal Championships | Barry Bryan | Ruth Jackson |
GRAND SLAM WINNERS: RJ Jackson, Mary McConnaughey, Crystal Diggs, Denny Habecker, Dean Ross, and Christian Schimpf
Final Postal Series Rankings
WOMENS DIVISION – TOP FIVE
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Ruth Jackson | 4 | 20 |
2 | Tressa Brooner | 3 | 13 |
3 | Mary McConnaughey | 4 | 9 |
4 | Crystal Diggs | 4 | 6 |
5 | Jera Kressly | 1 | 3 |
MENS DIVISION – TOP TEN
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Denny Habecker | 4 | 33 |
2 | Barry Bryan | 3 | 32 |
3 | Al Myers | 3 | 28 |
4 | Chad Ullom | 3 | 22 |
5 | Christian Schimpf | 4 | 19 |
6 | Dean Ross | 4 | 18 |
7 | LaVerne Myers | 3 | 15 |
8 | Eric Todd | 2 | 12 |
9 | Draven Kressly | 1 | 7 |
10 | Austin Brewer | 1 | 6 |
———————————————————————————-
2014 POSTAL SERIES SUMMARY
Postal Meet Winners
POSTAL MEET | MEN | WOMEN |
1st Quarter Postal | Chad Ullom | Ruth Jackson |
2nd Quarter Postal | Chad Ullom | Ruth Jackson |
3rd Quarter Postal | Eric Todd | Ruth Jackson |
Postal Championships | Al Myers | Ruth Jackson |
GRAND SLAM WINNERS: RJ Jackson, Eric Todd, Denny Habecker, Barry Bryan, and Lance Foster
Final Postal Series Rankings
WOMENS DIVISION – TOP THREE
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Ruth Jackson | 4 | 10 |
2 | Crystal Diggs | 3 | 3 |
3 | Molly Myers | 1 | 2 |
MENS DIVISION – TOP TEN
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Chad Ullom | 3 | 31 |
2 | Eric Todd | 4 | 26 |
3 | Barry Bryan | 4 | 25 |
4 | Denny Habecker | 4 | 21 |
5 | Al Myers | 1 | 16 |
6 | Dan Wagman | 1 | 14 |
7 | Lance Foster | 4 | 9 |
8 | Randy Smith | 1 | 8 |
9 | Tim Piper | 1 | 7 |
10 | Logan Kressly | 1 | 5 |
———————————————————————————-
2013 POSTAL SERIES SUMMARY
Postal Meet Winners
POSTAL MEET | MEN | WOMEN |
1st Quarter Postal | Dan Wagman | Ruth Jackson |
2nd Quarter Postal | Dan Wagman | Ruth Jackson |
3rd Quarter Postal | Dan Wagman | Ruth Jackson |
Postal Championships | Dan Wagman | Ruth Jackson |
GRAND SLAM WINNERS: RJ Jackson, Dan Wagman, Sam Rogers, Orie Barnett, Denny Habecker, and John Wilmot
Final Postal Series Rankings
WOMENS DIVISION – TOP TWO
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Ruth Jackson | 4 | 6 |
2 | Gabby Jobe | 1 | 1 |
MENS DIVISION – TOP TEN
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Dan Wagman | 4 | 51 |
2 | Orie Barnett | 4 | 35 |
3 | Al Myers | 2 | 32 |
4 | Sam Rogers | 4 | 30 |
5 | Barry Bryan | 2 | 29 |
6 | Chad Ullom | 2 | 26 |
7 | Eric Todd | 3 | 22 |
8 | Denny Habecker | 4 | 18 |
9 | John Wilmot | 4 | 15 |
10 | Les Cramer | 2 | 15 |
———————————————————————————
2012 POSTAL SERIES SUMMARY
Postal Meet Winners
POSTAL MEET | MEN | WOMEN |
1st Quarter Postal | Chad Ullom | Gabby Jobe |
2nd Quarter Postal | Byan Benzel | Molly Myers |
3rd Quarter Postal | Barry Bryan | Gabby Jobe |
Postal Championships | Chad Ullom | Gabby Jobe |
GRAND SLAM WINNERS: Chad Ullom, Orie Barnett, Sam Rogers, Denny Habecker, Gabby Jobe, John Wilmot
Final Postal Series Rankings
WOMENS DIVISION – TOP THREE
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Gabby Jobe | 4 | 5 |
2 | Molly Myers | 1 | 3 |
3 | Bri Ullom | 1 | 2 |
MENS DIVISION – TOP TEN
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Chad Ullom | 4 | 66 |
2 | Orie Barnett | 4 | 56 |
3 | Troy Goetsch | 3 | 51 |
4 | Bryan Benzel | 3 | 47 |
5 | Sam Rogers | 4 | 39 |
6 | Eric Todd | 2 | 36 |
7 | Jesse Jobe | 3 | 30 |
8 | Joe Ciavattone Jr. | 1 | 28 |
9 | Tim Songster | 3 | 25 |
10 | Les Cramer | 3 | 25 |
——————————————————————————–
2011 POSTAL SERIES SUMMARY
Postal Meet Winners
POSTAL MEET | MEN | WOMEN |
1st Quarter Postal | Al Myers | Helen Kahn |
2nd Quarter Postal | Orie Barnett | None |
3rd Quarter Postal | Al Myers | None |
Postal Championships | Al Myers | Karena Fobes |
GRAND SLAM WINNERS: Orie Barnett, Denny Habecker, and John Wilmot
Final Postal Series Rankings
WOMENS DIVISION – TOP TWO
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Karena Fobes | 1 | 2 |
2 | Helen Kahn | 1 | 1 |
MENS DIVISION – TOP TEN
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Al Myers | 3 | 46 |
2 | Orie Barnett | 4 | 39 |
3 | Joe Ciavattone Jr. | 2 | 31 |
4 | Joe Ciavattone Sr. | 2 | 24 |
5 | Denny Habecker | 4 | 21 |
6 | Eric Todd | 1 | 18 |
7 | Chuck Cookson | 1 | 17 |
8 | Chad Ullom | 1 | 16 |
9 | Dave Beversdorf | 1 | 14 |
10 | John Wilmot | 4 | 13 |
——————————————————————————
2010 POSTAL SERIES SUMMARY
Postal Meet Winners
POSTAL MEET | MEN | WOMEN |
1st Quarter Postal | Al Myers | None |
2nd Quarter Postal | Al Myers | None |
3rd Quarter Postal | Bill Cookson | Helen Kahn |
Postal Championships | Al Myers | Helen Kahn |
GRAND SLAM WINNERS: Denny Habecker and John Wilmot
Final Postal Series Rankings
WOMENS DIVISION – TOP PLACING
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Helen Kahn | 2 | 3 |
MENS DIVISION – TOP TEN
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Al Myers | 3 | 50 |
2 | Mark Mitchell | 3 | 38 |
3 | Joe Ciavattone Jr. | 2 | 35 |
4 | Chad Ullom | 2 | 34 |
5 | Denny Habecker | 4 | 28 |
6 | Scott Tully | 3 | 28 |
7 | Chuck Cookson | 1 | 28 |
8 | Orie Barnett | 2 | 26 |
9 | Randy Smith | 2 | 25 |
10 | Joe Ciavattone Sr. | 2 | 21 |
———————————————————————————
2009 POSTAL SERIES SUMMARY
Postal Meet Winners
POSTAL MEET | MEN | WOMEN |
1st Quarter Postal | Joe Ciavattone, Jr. | Kari Landis |
2nd Quarter Postal | Al Myers | None |
3rd Quarter Postal | John Monk | Kari Landis |
Postal Championships | Al Myers | Molly Myers |
Final Postal Series Rankings
WOMENS DIVISION – TOP PLACING
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Kari Landis | 2 | 2 |
2 | Molly Myers | 1 | 2 |
MENS DIVISION – TOP TEN
PLACING | LIFTER | MEETS ENTERED | POINTS |
1 | Al Myers | 3 | 37 |
2 | Joe Ciavattone Jr. | 2 | 31 |
3 | John Monk | 3 | 30 |
4 | Orie Barnett | 3 | 27 |
5 | Chad Ullom | 1 | 22 |
6 | Joe Ciavattone Sr. | 2 | 19 |
7 | Denny Habecker | 3 | 17 |
8 | John Wilmot | 4 | 15 |
9 | Jonathon Ciavattone | 2 | 12 |
10 | Dennis Vandermark | 3 | 10 |
——————————————————————————-
2008 POSTAL SERIES SUMMARY
Postal Meet Winners
POSTAL MEET | MEN | WOMEN |
1st Quarter Postal | John Monk | None |
2nd Quarter Postal | Jim Malloy | None |
3rd Quarter Postal | John Wilmot | Misty Fritz |
Postal Championships | Chad Ullom | Kari Landis |
——————————————————————————–
2007 POSTAL SERIES SUMMARY
Postal Meet Winners
POSTAL MEET | MEN | WOMEN |
1st Quarter Postal | Ed Schock | Elizabeth Monk |
3rd Quarter Postal | Bill Cookson | Kate Howley |
—————————————————————————-