Iceberg Open Record Day
By Rocky Morrison
Frank’s Barbell Club in Walpole, MA held the Iceberg Open Record Day on March 4th, 2017. The weather outside was a little chilly, which was very fitting for the Iceberg Open. But inside there was some heat generated by the strong lifts. The event contained some new lifters in addition to some of our veteran lifters.
MEET RESULTS:
ICEBERG OPEN RECORD DAY
March 4th, 2017
Frank’s Barbell Club
East Walpole, MA
Meet Director: Frank Ciavattone
Host: Mark Raymond
Meet Officials: (3-official system used) Frank Ciavattone and Rocky Morrison
Lifters:
Name | Gender | Age | Weight (In Pounds) |
Dave Brien | Male | 49 | 197 |
Robert Santos | Male | 49 | 208 |
Mark Raymond | Male | 54 | 240 |
Tony Patterson | Male | 55 | 176 |
Dave Gago | Male | 59 | 176 |
Lifts:
Lifter | Dave Brien | |
Age Category | 45+ | |
Weight Category | 90 KG | |
Lift | Weight (In Pounds) | Weight (In Kilograms) |
(RH) Ciavattone Deadlift | 202.8 | 92 |
(LH) Ciavattone Deadlift | 202.8 | 92 |
(2H) Thumbless Deadlift | 310.8 | 141 |
Barbell Curl – Strict | 125 | 56.7 |
Barbell Curl – Reverse | 156.5 | 71 |
Lifter | Robert Santos | |
Age Category | 45+ | |
Weight Category | 95 KG | |
Lift | Weight (In Pounds) | Weight (In Kilograms) |
Bench Press – feet in air | 315 | 142.9 |
Bench Press, Fulton Bar | 340 | 154.3 |
Barbell Curl – Strict | 127.5 | 57.8 |
Barbell Curl – Reverse | 125 | 56.7 |
Lifter | Mark Raymond | |
Age Category | 54+ | |
Weight Category | 110 KG | |
Lift | Weight (In Pounds) | Weight (In Kilograms) |
Trap Bar Deadlift | 357 | 162 |
Deadlift, No Thumbs, Overhand Grip | 304 | 138 |
Bench Press, Fulton Bar | 180 | 81.7 |
(LH) Fulton Dumbell Deadlift | 132 | 60 |
(RH) Fulton Dumbell Deadlift | 182 | 82.6 |
Lifter | Tony Patterson | |
Age Category | 55+ | |
Weight Category | 80 KG | |
Lift | Weight (In Pounds) | Weight (In Kilograms) |
(2H) Thumbless Deadlift | 334 | 151.5 |
(2H) Ciavattone Deadlift | 352 | 160 |
Barbell Curl – Reverse | 140 | 63.5 |
(RH) Fulton Dumbell Deadlift | 200 | 90.7 |
(RH) Vertical Bar Lift (2″ bar) | 210 | 95.3 |
Lifter | Dave Gago | |
Age Category | 55+ | |
Weight Category | 80 KG | |
Lift | Weight (In Pounds) | Weight (In Kilograms) |
(2H) Thumbless Deadlift | 288 | 130.7 |
(RH) Fulton Dumbell Deadlift | 162 | 73.5 |
(RH) Vertical Bar Lift (2″ bar) | 104 | 47.2 |
It was an outstanding job by all particpants. We also had great support from the fans in attendance.