Monster Garage Meet
by Larry Traub
MEET RESULTS:
2012 Monster Garage Meet
Georgetown, Indiana
April 29th, 2012
Meet Director: Larry Traub
Official: Dave Glasgow
Lifts: Squat, Bench Press, Deadlift
(Lifts marked by an asterik indicate they were done according to USAWA rules for these lifts: Bench Press – Feet in Air, Squat – 12″ base, Deadlift – 12″ base)
LIFTER | AGE | BWT | SQ | BP | DL | TOT | PTS |
Larry Traub | 58 | 203.3 | 500* | 265* | 600* | 1365 | 1438.7 |
Ray Ganong | 57 | 224.9 | 380* | 325* | 485* | 1190 | 1177.2 |
Fred Sharp | 19 | 141.6 | 305 | 210 | 385 | 900 | 1017.8 |
Dave Glasgow | 58 | 247.6 | 340 | 255 | 440 | 1025 | 972.7 |
Les Cramer | 70 | 187.4 | 295* | 160 | 0 | 0 | 0 |
NOTES: BWT is bodyweight in pounds. All lifts recorded in pounds. TOT is total pounds lifted. PTS are adjusted points for age and bodyweight.