New England Winter Heavy Lift Classic – Results
by Jessica Hopps
March 1, 2025
Franks Barbell Club- Walpole MA
The Lifts:
- Hip Lift
- Neck Lift
- Hand and Thigh Lift
Meet Director: Frank Ciavattone
Meet Officials: Frank Ciavattone, Nils Larson, Wade Marchand
Franks Barbell Club held its annual Winter Heavy Lift Classic this past weekend; which resulted in 13 new world records to be submitted to the IAWA in the Hip Lift, Hand and Thigh Lift, and Neck Lift! Amazing job by the entire team- but a special congratulations to best lifter Dan Jones demolishing current records in a new weight class!
LIFTER | AGE | M/F | WEIGHT | WEIGHT CLASS | DIVISION | HIP LIFT | NECK LIFT | HAND &THIGH | TOTAL |
Jessica Hopps | 40 | F | 200 | 95K | 40+ Master | 1125511.36K* | 255115.90K* | 620281.81K* | 2000909.09K |
Dan Jones | 41 | M | 175 | 80K | 40+ Master | 1820827.27K* | 330150K | 1085493.18K* | 32351470.45K |
Wade Marchand | 55 | M | 165 | 75K | 55+ Master | 1110504.54K* | 20090.90K | 560254.54K | 1870850K |
Nils Larson | 65 | M | 252 | 115K | 65+ Master | 1700772.72K* | 400181.81K* | 850386.36K* | 29501340.90K |
Frank Ciavattone | 70 | M | 287 | 125K+ | 70+ Master | 1000454.54K* | 300136.36K* | 510231.81K* | 1810822.72K |
Carl Puzin | 68 | M | 233 | 110K | 65+ Master | 1400636.36K* | 20090.90K | 600272.72K | 22001000K |
Jesse Coreas | 34 | M | 220 | 100K | Open | 1290586.36K | 20090.90K | 910413.63 | 24001090.90K |
Lifts marked with * to be submitted for new world record