OTSM World Championship
By Al Myers
MEET RESULTS –
2018 IAWA OLDTIME STRONGMAN WORLD CHAMPIONSHIP
The results for the FIRST EVER OTSM World Championship have finally been compiled. I was so impressed with the participation in this Championship, with 5 women and 19 men competing. Also, lifters from Australia (8 lifters), the USA (11 lifters), England (4 lifters), and Wales (1 lifter) were part of this Championships. That indeed makes it a World event! I sure hope this continues as an annual IAWA Championship – and for those that entered this year will always go down in history as part of the inaugural class of OTSM IAWA lifters. That’s something to be proud of!
Now for the BEST LIFTERS of the OTSM IAWA World Championship –
OVERALL BEST MENS LIFTER – Philippe Crisp, England
OVERALL BEST WOMENS LIFTER – Kat Becker, Australia
BEST WOMENS MASTER 45-49 LIFTER – Racheal Hin, Australia
BEST WOMENS MASTER 50-54 LIFTER – Monica Cook, Australia
BEST WOMENS MASTER 55-59 LIFTER – Sonya Becker, Australia
BEST MENS MASTER 40-44 LIFTER – Eric Todd, USA
BEST MENS MASTER 45-49 LIFTER – Philippe Crisp, England
BEST MENS MASTER 50-54 LIFTER – Nick Swain, England
BEST MENS MASTER 60-64 LIFTER – Peter Phillips, Australia
BEST MENS MASTER 70-74 LIFTER – LaVerne Myers, USA
BEST MENS MASTER 75-79 LIFTER – Martin Doolan, England
BEST MENS JUNIOR LIFTER – Calvin Heit, USA
BEST MENS SENIOR 20-39 LIFTER – Braden Reddenbagh, USA
BEST WOMENS SENIOR 20-39 LIFTER – Kat Becker, Australia
I want to thank the host club/promoters in each country that helped promote this year’s OTSM Worlds. This includes:
Australia – Lambda Academy with promoter John Mahon
England – promoters Nick Swain and Phil Crisp
USA – Dino Gym with promoter Al Myers
Wales – promoter Neil Keddy
Lastly, I want to thank my co-promoter for this event, John Mahon for all his help. John did alot of work to make this happen – organized the entry forms, collected the entries, and tabulated the results/scoresheets.
I’m very much looking forward to next year and the future of Oldtime Strongman in IAWA.
Meet Results:
2018 IAWA OTSM World Championship
Postal World Championship
July 14-15th, 2018
Meet Directors: Al Myers & John Mahon
Meet Scorekeepers: Al Myers & John Mahon
OTSM Lifts: Anderson Squat, Cyr Press, Peoples Deadlift
WOMENS DIVISION
LIFTER | CO | AGE | BWT | SQ | Cyr | DL | TOT | PTS |
Kat Becker | Aus | 34 | 82.3 | 220 | 40 | 240 | 500 | 628.5 |
Monica Cook | Aus | 54 | 66.4 | 120 | 22.5 | 150 | 292.5 | 484.2 |
Racheal Hin | Aus | 49 | 59.5 | 90 | 16 | 110 | 216 | 369.5 |
Claire McLaren | Aus | 46 | 85.1 | 105 | 21 | 110 | 236 | 311.2 |
Sonya Becker | Aus | 56 | 106.2 | 90 | 17.5 | 100 | 207.5 | 264.9 |
MENS DIVISION
LIFTER | CO | AGE | BWT | SQ | Cyr | DL | TOT | PTS |
Philippe Crisp | Eng | 48 | 97.5 | 385 | 60 | 282.5 | 727.5 | 680.9 |
Gary Ell | Eng | 47 | 97.5 | 285 | 47.5 | 220 | 552.5 | 512.4 |
Eric Todd | USA | 43 | 116.5 | 320 | 77.2 | 220 | 617.2 | 502.3 |
Braden Reddenbagh | USA | 22 | 133.3 | 300 | 63.6 | 285 | 648.6 | 475.3 |
Nick Swain | Eng | 53 | 80.2 | 161.5 | 60 | 212.5 | 434 | 474.8 |
Zach Lucas | USA | 32 | 121.5 | 250 | 59 | 270 | 579 | 443.7 |
John Douglas | USA | 54 | 144.2 | 230 | 43.1 | 270 | 543.1 | 441.1 |
Neil Keddy | Wal | 40 | 90.5 | 225 | 37.5 | 220 | 482.5 | 436.0 |
Calvin Heit | USA | 16 | 68.9 | 182.5 | 36.3 | 180 | 398.8 | 420.9 |
Scott Tully | USA | 42 | 155.1 | 240 | 56.8 | 300 | 596.8 | 420.0 |
Martin Doolan | Eng | 77 | 75.8 | 140.5 | 20 | 120.5 | 281 | 385.2 |
Lance Foster | USA | 52 | 145.6 | 145 | 31.8 | 185 | 361.8 | 382.4 |
Steven Charles | Aus | 37 | 91.7 | 180 | 40 | 210 | 430 | 381.9 |
Brandon Rein | USA | 23 | 68.0 | 160 | 31.8 | 160 | 351.8 | 374.6 |
Peter Phillips | Aus | 64 | 104.8 | 90 | 32.5 | 230 | 352.5 | 364.1 |
Chris Todd | USA | 39 | 126.5 | 210 | 50 | 200 | 460 | 345.7 |
Tom Davis | Aus | 75 | 78.0 | 100 | 20 | 130 | 250 | 331.8 |
Dean Ross | USA | 75 | 111.5 | 130 | 22.7 | 150 | 302.7 | 329.3 |
LaVerne Myers | USA | 74 | 107.5 | 110 | 22.7 | 150 | 282.7 | 311.2 |
Notes: BWT is bodyweight in kilograms. All lifts recorded in kilograms. TOT is total kilograms lifted. PTS are overall adjusted points corrected for bodyweight and age.