Zercher Meet
by Al Myers
Zercher Meet
Clarks Gym
January 31, 2009
Meet Director: Bill Clark
Official (1 official system used): Bill Clark
Loader: Tom Powell
Lifters:
Abe Smith 27 years, 180 lbs
Joe Garcia 55 years, 236 lbs
Lewis Heater 16 years, 201 lbs
Lifts: Smith Garcia Heater
Leg Press 800 450 650
Clean & Press, HT 225 165 155
Clean & Jerk 280 185 170
Deadlift, Heels Together 450 275 400
Bench, Feet in Air 300 240 240
Hack Lift 390 275 225
Zercher 375 250 360
Deadlift, One Arm 300 L 250 R 200 R
Steinborn 305 195 235
Neck Lift 325 405 375
Hand & Thigh 1275 1275 675
Hip Lift 1475 1875 1285
Harness Lift 1875 2295 2000
Total 8370 8135 6870
Points 7950.66 7714.42 6732.53
All lifts in pounds. Clean and Press done with heels together.