PLYMOUTH ROCK RECORD DAY
By Rocky Morrison
Frank’s Barbell Club held the Plymouth Rock Record Day on November 12th, 2016 in Norwood, MA. It was a an impressive day of lifting by some of the newer members in the club.
MEET RESULTS:
PLYMOUTH ROCK RECORD DAY
November 12, 2016
Frank’s Barbell Club
Norwood, MA
Meet Director: Frank Civattone
Meet Officials: (3-official system used) Frank Civattone and Rocky Morrison
Lifters:
Kim Lydon Age 20, BWT 151 lbs.
Tyler Patterson Age 19 BWT 174 lbs.
Mark Raymond Age 53 BWT 238 lbs.
James Patterson Age 53 BWT 254 lbs.
Tony Patterson Age 54 BWT 176 lbs.
David Gago Age 58 BWT 164 lbs.
WOMENS DIVISION
Kim Lydon – Open – 70kg Class
Lift | Weight in Pounds | Weight in Kilograms |
DEADLIFT, CIAVATTONE GRIP | 232 | 105.2 |
DUMBELL CURL (STRICT) – RH | 30 | 13.6 |
DUMBELL CURL (STRICT) – LH | 30 | 13.6 |
GOOD MORNING | 132 | 59.9 |
ABDOMINAL RAISE | 24 | 10.9 |
MENS DIVISION
Tyler Patterson – 18-19 – 80kg Class
Lift | Weight in Pounds | Weight in Kilograms |
DEADLIFT, CIAVATTONE GRIP | 208 | 94.3 |
(LH) DUMBELL CHEAT CURL | 40 | 18.1 |
Mark Raymond – 50 – 110kg Class
Lift | Weight in Pounds | Weight in Kilograms |
(LH) PINCH GRIP | 53 | 24 |
(RH) PINCH GRIP | 63 | 28.6 |
BENCH PRESS – HANDS TOGETHER | 154 | 69.9 |
(2H) DEADLIFT – DUMBELLS | 284 | 128.8 |
DEADLIFT, REEVES | 228 | 103.4 |
James Patterson – 50 – 120kg Class
Lift | Weight in Pounds | Weight in Kilograms |
DEADLIFT, CIAVATTONE GRIP | 407 | 184.6 |
(RH) DUMBELL CHEAT CURL | 99 | 44.9 |
(LH) DUMBELL CHEAT CURL | 76 | 34.5 |
DUMBELL CURL (STRICT) – RH | 66 | 29.9 |
DUMBELL CURL (STRICT) – LH | 66 | 29.9 |
Tony Patterson – 50 – 80kg Class
Lift | Weight in Pounds | Weight in Kilograms |
DEADLIFT, CIAVATTONE GRIP | 347 | 157.4 |
(RH) CIAVATTONE DEADLIFT | 233 | 105.7 |
DUMBELL CURL (STRICT) – RH | 66 | 29.9 |
(RH) DUMBELL CHEAT CURL | 99 | 44.9 |
(RH) VERTICAL BAR LIFT (2″ BAR) | 203 | 92.1 |
David Gago – 55 – 75kg Class
Lift | Weight in Pounds | Weight in Kilograms |
BARBELL CURL – STRICT | 96 | 43.5 |
(RH) CIAVATTONE DEADLIFT | 165 | 74.8 |
DUMBELL CURL (STRICT) – RH | 40 | 18.1 |
DUMBELL CURL (STRICT) – LH | 45 | 20.4 |
(LH) DUMBELL CHEAT CURL | 61 | 27.7 |
It was an excellent event, and everyone did an outstanding job.