Postal Championships
By Al Myers
The results of the final USAWA postal competition, the Postal Championships, is wrapped up. Our postal meet director Denny Habecker has done a great job this year promoting our postal series. The Championships had very good participation – with 14 men lifters and 3 women lifters. The Overall Champion in the Men’s Division was Dan Wagman, and the Overall Champion in the Women’s Division was RJ Jackson.
Meet Results:
2016 USAWA Postal Championships
December 31st, 2016
Meet Director: Denny Habecker
Lifts: Abdominal Raise, Pinch Grip, Continental to Belt
Lifters that used a certified official:
Dan Wagman – Official Jarrod Fobes
Al Myers – Official LaVerne Myers
Chad Ullom – Officials Al Myers, LaVerne Myers
LaVerne Myers – Official Al Myers
Barry Bryan – Official Denny Habecker, Art Montini
Barry Pensyl – Officials Denny Habecker, Barry Bryan, Art Montini
Mark Raymond – Officials Frank Ciavattone, Rocky Morrison
Calvin Heit – Official Chad Ullom
Rocky Morrison – Officials Frank Ciavattone, Jeff Ciavattone
Dean Ross – Officials Al Myers, LaVerne Myers, Chad Ullom
Crystal Diggs – Official RJ Jackson
Eric Todd – Official Lance Foster
Lance Foster – Official Eric Todd
Lifters using a non-certified Judge:
Denny Habecker – Judge Aidan Habecker
David Fisher – Judge Lynda Burns
RJ Jackson – Judge Dan Wagman
Lynda Burns – Judge David Fisher
WOMENS DIVISION
LIFTER | AGE | BWT | AbR | Pin | Belt | TOT | PTS |
RJ Jackson | 55 | 105 | 33 | 131 | 155 | 319 | 518.2 |
Crystal Diggs | 30 | 164 | 15 | 60 | 95 | 170 | 171.0 |
Lynda Burns | 42 | 205 | 25 | 45 | 115 | 185 | 167.9 |
MENS DIVISION
LIFTER | AGE | BWT | AbR | Pin | Belt | TOT | PTS |
Dan Wagman | 39 | 185 | 55 | 226 | 375 | 656 | 612.6 |
Al Myers | 50 | 225 | 50 | 215 | 375 | 640 | 595.5 |
Chad Ullom | 45 | 246 | 55 | 160 | 440 | 655 | 555.7 |
LaVerne Myers | 72 | 239 | 15 | 190 | 220 | 425 | 460.1 |
Barry Bryan | 58 | 196 | 33 | 165 | 220 | 418 | 449.6 |
Denny Habecker | 74 | 195 | 17 | 105 | 242 | 364 | 445.9 |
Barry Pensyl | 68 | 149 | 37 | 83 | 176 | 296 | 408.8 |
Mark Raymond | 53 | 238 | 17 | 156 | 231 | 404 | 374.9 |
Eric Todd | 41 | 260 | 15 | 125 | 349 | 469 | 372.3 |
Calvin Heit | 14 | 125 | 25 | 67 | 155 | 247 | 359.9 |
Rocky Morrison | 54 | 270 | 5 | 156 | 242 | 403 | 354.0 |
Dean Ross | 74 | 250 | 15 | 110 | 198 | 323 | 346.2 |
Lance Foster | 51 | 340 | 0 | 115 | 243 | 358 | 274.1 |
David Fisher | 42 | 229 | 25 | 45 | 165 | 235 | 201.1 |
Notes: Age is recorded in years. BWT is bodyweight in pounds. All lifts recorded in pounds. TOT is total pounds lifted. PTS are overall points adjusted for age and bodyweight corrections.