USAWA Records Fall at Worlds
by Al Myers
Only five USAWA lifters attended the IAWA World Championships in Glasgow, Scotland, but SEVERAL USAWA Records were set by this elite group. Twenty one new USAWA Records were added to the USAWA Record List along with several new IAWA World Records. Dennis Mitchell and Art Montini lead the way with 6 new USAWA records each.
USAWA RECORDS SET AT WORLDS
Lift | Lifter | Age | Wt Cls | Record |
Clean and Push Press | Dennis Mitchell | 75 | 75 | 55# |
Snatch, One Arm, Left | Art Montini | 80 | 85 | 33# |
Snatch, One Arm, Right | Denny Habecker | 65 | 85 | 77# |
Snatch, One Arm, Right | Dennis Mitchell | 75 | 75 | 33# |
Continental to Belt | Denny Habecker | 65 | 85 | 275# |
Continental to Belt | Art Montini | 80 | 85 | 165# |
Steinborn Lift | Denny Habecker | 65 | 85 | 244# |
Steinborn Lift | Dennis Mitchell | 75 | 75 | 93# |
Steinborn Lift | Art Montini | 80 | 85 | 143# |
Steinborn Lift | Chad Ullom | ALL | 110 | 440# |
Curl, Cheat | Dennis Mitchell | 75 | 75 | 84# |
Curl, Cheat | Art, Montini | 80 | 85 | 77# |
Press, Dumbbell, Left | Al Myers | 40 | 115 | 88# |
Press, Dumbbell, Left | Denny Habecker | 65 | 85 | 66# |
Press, Dumbbell, Left | Denny Habecker | ALL | 85 | 66# |
Press, Dumbbell, Left | Chad Ullom | ALL | 110 | 110# |
Press, Dumbbell, Left | Al Myers | ALL | 115 | 88# |
Press, Dumbbell, Right | Dennis Mitchell | 75 | 75 | 27# |
Press, Dumbbell, Right | Art Montini | 80 | 85 | 38# |
Deadlift, Trap Bar | Dennis Mitchell | 75 | 75 | 225# |
Deadlift, Trap Bar | Art Montini | 80 | 85 | 248# |
Several record-breaking highlights occurred which deserve mentioning. Chad Ullom established the USAWA ALL-TIME best lift in the Steinborn Lift with a lift of 440# (200 kilograms). This also TIED the best Steinborn Lift in the IAWA Record List, which is held by our IAWA President Steve Gardner when he performed a 200 kilogram Steinborn Lift in 1998. Art Montini broke two USAWA Records held by the legendary Missouri Strongman Ed Zercher. Art broke Ed’s records in the Steinborn Lift and the Cheat Curl. Ed Zercher had set these records in 1988. It seems only fitting that one legend replaces another legend in the Record List.
The USAWA Record Race between Denny and Art is still going strong. Denny is now at 369 USAWA Records (compared to 365 in July) while Art is still in second with 362 USAWA Records (compared to 358 in July). Denny did help himself by breaking a record of Art’s in the Steinborn Lift by 1 Kilo in this meet!! Art’s Birthday Bash and Record Day is coming up, but Art sets a limit of a maximum 5 records set, so if Denny and Art both do this, Denny should maintain his lead.