USAWA Record Holders in the Reeves Deadlift
by Al Myers
The following are the overall USAWA records for the Reeves Deadlift per weight class. Records are listed for women and men.
Lift Sex Wt.Cls Record Lifter Date Location
DEADLIFT, REEVES | ALL | F | 70 | 65 | McConnaughey, Amber | 12/10/2005 | 2005 Goerner Deadlift Doz | ||
DEADLIFT, REEVES | ALL | F | 75 | 155 | Paul, Andrea | 12/14/2003 | 2003 Goerner Deadlift Doz | ||
DEADLIFT, REEVES | ALL | F | 80 | 135 | Fritz, Misty | 12/10/2005 | 2005 Goerner Deadlift Doz | ||
DEADLIFT, REEVES | ALL | F | 125+ | 215 | McConnaughey, Mary | 12/9/2001 | 2001 Goerner Deadlift Dz | ||
DEADLIFT, REEVES | ALL | M | 90 | 275 | Holcomb, Seth | 12/9/2001 | 2001 Goerner Deadlift Dz | ||
DEADLIFT, REEVES | ALL | M | 95 | 275 | Hart, James | 12/9/2001 | 2001 Goerner Deadlift Dz | ||
DEADLIFT, REEVES | ALL | M | 100 | 225 | Bletscher, Rudy | 12/15/2002 | 2002 Hermann Goerner | ||
DEADLIFT, REEVES | ALL | M | 105 | 325 | Burks, Joe | 12/9/2001 | 2001 Goerner Deadlift Dz | ||
DEADLIFT, REEVES | ALL | M | 110 | 225 | Clark, Bill | 12/15/2002 | 2002 Hermann Goerner | ||
DEADLIFT, REEVES | ALL | M | 115 | 300 | Myers, Al | 12/6/2008 | 2008 Goerner Dino Gym | ||
DEADLIFT, REEVES | ALL | M | 120 | 335 | Myers, Al | 12/6/2009 | 2009 Goerner Deadlift | ||
DEADLIFT, REEVES | ALL | M | 125 | 335 | Fulton, Kevin | 12/9/2001 | 2001 Goerner Deadlift Dz | ||
DEADLIFT, REEVES | ALL | M | 125+ | 400 | Mitchell, Mark | 12/15/2002 | 2002 Hermann Goerner |
Do you want to see a BIG Reeves Deadlift in action?
Then check out this YouTube Video of Ben Edwards successfully lifting 352# in Reeves Deadlift!