World Championships

by Al Myers

(A full meet report will be coming in a day or so, but for now, here are the meet results.)

MEET RESULTS – 2012 IAWA WORLD CHAMPIONSHIPS

IAWA World Championships
Dino Strength Training Center
Salina, Kansas
October 6th & 7th, 2012

Meet Directors: Al Myers & Chad Ullom

Meet Announcer: Steve Gardner

Meet Scorekeeper:  Chris Bass

Meet Photographer: Darren Barnhart

Meet Loaders:  Eric Todd, Scott Tully, Chuck Cookson, Tyler Cookson, Matt Cookson, Mark Mitchell

Meet Officials (3-official system used):  Frank Ciavattone, Chad Ullom, Dennis Mitchell, Frank Allen, George Dick, Thom Van Vleck, Karen Gardner, Denny Habecker, Graham Saxton

Meet Lifts: Curl – Reverse Grip, Clean and Jerk – One Arm, Pullover and Press, Steinborn Lift, Snatch – Fulton Bar, Hack Lift – One Arm, Jefferson Lift

WOMENS DIVISION

Day 1

LIFTER AGE BWT CLASS CURL C&J P&P STEIN
Ruth Jackson USA 50 47.6 50+/50KG 22.5 22.5L 55 65.5
Paula Delamata ENG 38 49.0 OPEN/50KG 20 27.5R 38 50
Jera Kressly USA 27 95.7 OPEN/100KG 25 32.5R 62.5 90
Dawn Piper USA 41 61.7 40+/65KG 17.5 20L 37.5 40
Susan Sees USA 49 94.8 45+/95KG 25 22.5R 37.5 37.5

EXTRA LIFTS FOR RECORD

Susan Sees: Curl – Reverse Grip 30KG
Susan Sees: Pullover and Press 40KG
Susan Sees: Steinborn Lift 40KG

Day 2

LIFTER BWT SNATCH HACK JEFF TOTAL POINTS
Ruth Jackson USA 48.1 25.5 67.5L 107.5 365 736.0
Paula Delamata ENG 49.4 0 57.5R 108 300 544.7
Jera Kressly USA 95.3 35 70R 130 445 513.4
Dawn Piper USA 61.9 20 45L 75 255 392.1
Susan Sees USA 95.7 20 47.5R 90 280 349.2

EXTRA LIFTS FOR RECORD

Paula Delamata: Hack Lift – Right Arm 60.5 KG
Ruth Jackson: Jefferson Lift 110KG
Jera Kressly: Jefferson Lift 140KG

MENS DIVISION

Day 1

LIFTER AGE BWT CLASS CURL C&J P&P STEIN
Dan Wagman USA 50 82.1 50+/85KG 47.5 50L 112.5  163
Chad Ullom USA 40 109.1 40+/110KG 60 62.5R 145 202.5
Dave Glasgow USA 59 110.5 55+/115KG 50 50L 110 132.5
Denny Habecker USA 70 83.7 70+/85KG 35 32.5R 92.5 85
John Mahon AUS 29 103.0 OPEN/105KG 50 55R 135 150
Graham Saxton ENG 50 120.2 50+/125KG 35 52.5R 105 120
Tim Piper USA 42 86.6 40+/90KG 45 57.5R 100 120
Sam Trew AUS 29 113.9 OPEN/115K 30 55L 100 155
Doug Kressly USA 32 114.5 OPEN/115KG 45 50R 115 135
Frank Allen ENG 70 87.3 70+/90KG 32.5 30R 70 45
Art Montini USA 84 78.0 80+/80KG 17.5 15L 55 50
George Dick SCT 63 127.0 60+/125+KG 42.5 35R 60 100
LaVerne Myers USA 68 112.0 65+/115KG 40 25L 55 55
Dennis Mitchell USA 80 68.7 80+/70KG 22.5 14R 35 35
Rudy Bletscher USA 76 100.0 75+/100KG 25 25R 50 55
Lance Foster USA 46 141.5 45+/125+KG 45 32.5R 80 65
Bob Geib USA 69 118.8 65+/120KG 30 25R 37.5 67.5
Al Springs USA 70 90.3 70+/95KG 25 15R 35 45
Frank Ciavattone USA 57 132.2 55+/125+KG 37.5 7.5R 60 0

EXTRA LIFTS FOR RECORD

Dennis Mitchell: Pullover & Press 38KG
Denny Habecker: Clean & Jerk – Right Arm 35.5KG
LaVerne Myers: Curl – Reverse Grip 45KG
Bob Geib: Pullover & Press 40KG
Sam Trew: Clean & Jerk – Left Arm 60KG
Bob Geib: Clean & Jerk – Right Arm 30.5KG
Bob Geib: Steinborn Lift 72.5KG

Day 2

LIFTER BWT SNATCH HACK JEFF TOTAL POINTS
Dan Wagman USA 82.1 71 117.5L 246 805 845.7
Chad Ullom USA 112.0 85 145R 240 940 768.4
Dave Glasgow USA 114.8 62.5 100R 182.5 687.5 663.3
Denny Habecker USA 84.7 42.5 90R 140 517.5 658.6
John Mahon AUS 104.6 70 110R 210 780 650.5
Graham Saxton ENG 121.6  45 120R 240 717.5 613.8
Tim Piper USA 86.9 60 105R 160 647.5 612.7
Sam Trew AUS 114.9 65 112.5L 230 747.5 591.8
Doug Kressly USA NW 62.5 120R 170 697.5 550.8
Frank Allen ENG NW 40 80R 142.5 440 546.5
Art Montini USA 78.0  22.5 55L 90 305 488.2
George Dick SCT 127.9 40 75R 170 522.5 486.3
LaVerne Myers USA 112.5 35 80L 125 415 437.4
Dennis Mitchell USA 68.9 16 50.5L 90 262.5 434.9
Rudy Bletscher USA 100.0 30 60R 100 345 432.6
Lance Foster USA 145.2 40 100R 155 517.5 394.8
Bob Geib USA 121.0 20 57.5R 110 352.5 366.2
Al Springs USA 90.1 20 55R 95 290 353.3
Frank Ciavattone USA 133.8 0 100L 160 365 317.1

EXTRA LIFTS FOR RECORD

Denny Habecker: Snatch – Fulton Bar 45KG
LaVerne Myers: Snatch – Fulton Bar 40KG
John Mahon: Snatch – Fulton Bar 78KG
LaVerne Myers: Hack Lift – Left Arm 90KG
Sam Trew: Hack Lift – Left Arm 115KG
Dennis Mitchell: Hack Lift – Right Arm 50.5KG
Dan Wagman: Hack Lift – Right Arm 117.5KG
Frank Ciavattone: Hack Lift – Right Arm 115KG

NOTES:  All lifts are recorded in kilograms.  BWT is bodyweight in kilograms.  NW means the lifter did “not weigh” or the bodyweight was not recorded on day 2. Total is the total kilograms lifted.  Points are adjusted points for bodyweight and age. 

BEST LIFTERS

Womens Open: Paula De La Mata
Womens Master: Ruth Jackson
Womens Overall: Ruth Jackson
Mens Open: John Mahon
Mens Master 40-44: Chad Ullom
Mens Master 45-49: Lance Foster
Mens Master 50-54: Dan Wagman
Mens Master 55-59: Dave Glasgow
Mens Master 60-64: George Dick
Mens Master 65-69: LaVerne Myers
Mens Master 70-74: Denny Habecker
Mens Master 75-79: Rudy Bletscher
Mens Master 80-84: Art Montini
Mens Master Overall: Dan Wagman
Mens Overall: Dan Wagman
Club Champion: Ledaig AC (Dave Glasgow, Doug Kressly, Jera Kressly) – 1727.6 pts
Club Champion Runnerup: Dino Gym (Chad Ullom, Rudy Bletscher, LaVerne Myers) – 1638.4 pts